Course of Study Group
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID8 | |||||||
E313 | Student identification code | Student | Student No. | studentNumber | Student > Student Details > Edit details | TEXT | 10 |
E314 | Date of birth | Student | DOB | birthDate | Student > Student Details > Edit details | DATE | 8 |
E402 | Student surname | Student | Family Name | lastName | Student > Student Details > Edit details | TEXT | 40 |
E404 | Student given name others | Student | Middle Name | middleName | Student > Student Details > Edit details | TEXT | 40 |
E410 | Residential address street | Student | Street Number | streetNumber | Student > Student details > Edit Contact info (Residential) | TEXT | 255 |
E469 | Residential address suburb | Student | City | city | Student > Student details > Edit Contact info (Residential) | TEXT | 48 |
E470 | Residential address state | Student | State | stateProvinceGeoId | Student > Student details > Edit Contact info (Residential) | SELECT | 3 |
E658 (NEW) | Residential address country code | Student | Country | billingCountryGeoId | Student > Student details > Permanent Address | SELECT | 4 |
E320 | Residential address postcode | Student | DEST_320 | destE320 | Student > Student Details > Edit HEIMS details | POSTCODE | 4 |
E416 | Tax file number | Student | Tax File Number | socialSecurityNumber | Student > Student Details > Personal details | TEXT | 9 |
E488 | CHESSN | Student | CHESSN No | chessenNo | Student > Student Details > Edit details | TEXT | 10 |
E584 | Unique Student Identifier | usiStudentNumber | USI Student Number | usiStudentNumber | Student > Student Details > Edit details | TEXT | 10 |
E315 | Gender code | Student | Gender | gender | Student > Student Details > Edit details | SELECT | 1 |
E316 | Aboriginal and Torres Strait Islander code | Student | DEST_316 | destE316 | Student > Student Details > Edit HEIMS details | SELECT | 1 |
E346 | Country of birth code | Student | DEST_346 | destE346 | Student > Student Details >Edit HEIMS details | SELECT | 4 |
E347 | Year of arrival in Australia | Student | DEST_347 | destE347 | Student > Student Details > Edit details | SELECT + YEAR | 4 |
E348 | Language spoken at home code | Student | DEST_348 | destE348 | Student > Student Details > Edit HEIMS details | SELECT | 4 |
E572 | Year left school | Course Enrolment | Year Left School | destE572 | Student > Course Enrolment > CourseStudent Details > Edit HEIMS details | SELECT | 4 |
E612 | Level left school | Student | Level left school | destE612 | Student > Student Details > Edit HEIMS details | SELECT | 2 |
E573 | Highest educational attainment of parent/guardian 1 | Student | Highest Educational Attainment 1 | destE573 | Student > Student Details > Edit HEIMS details | SELECT | 2 |
E574 | Highest educational attainment of parent/guardian 2 | Student | Highest Educational Attainment 2 | destE574 | Student > Student Details > Edit HEIMS details | SELECT | 2 |
E661 | Term address country code | Student | Country | countryGeoId | Student > Student Details | SELECT | 4 |
E319 | Term address postcode | Student | DEST_319 | destE319 | Student > Student Details > Edit details | POSTCODE | 4 |
...