Course of Study Group
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UID8 | ||||||||||||
E313 | Student identification code | Student | Student No. | studentNumber | Student > Student Details > Edit details | TEXT | 10 | |||||
E314 | Date of birth | Student | DOB | birthDate | Student > Student Details > Edit details | DATE | 8 | |||||
E402 | Student surname | Student | Family Name | lastName | Student > Student Details > Edit details | TEXT | 40 | |||||
E403 | Student given name first | Student | Given Name | givenName | Student > Student Details > Edit details | Text | 40 | 9999 - Student only has one name | ||||
E404 | Student given name others | Student | Middle Name | middleName | Student > Student Details > Edit details | TEXT | 40 | 9999 - Student has no other given names | ||||
E410 | Residential address street | Student | Street Number | streetNumber | Student > Student details > Edit Contact info (Billing) | TEXT | 255 | |||||
E469 | Residential address suburb | Student | City | city | Student > Student details > Edit Contact info (Billing) | TEXT | 48 | |||||
E470 | Residential address state | Student | State | stateProvinceGeoId | Student > Student details > Edit Contact info (Billing) | SELECT | 3 | |||||
E658 (NEW) | Residential address country code | Student | Country | billingCountryGeoId | Student > Student details > Edit Contact info (Billing) | SELECT | 4 | |||||
E320 | Residential address postcode | Student | Postal Code | postalCode | Student > Student details > Edit Contact info (Billing) | POSTCODE | 4 | Use 0000 if do not know post code | ||||
E416 | Tax file number | Student | Tax File Number | socialSecurityNumber | Student > Student Details > Personal details | TEXT | 9 | |||||
E488 | CHESSN | Student | CHESSN No | chessenNo | Student > Student Details > Edit details | TEXT | 10 | |||||
E584 | Unique Student Identifier | usiStudentNumber | USI Student Number | usiStudentNumber | Student > Student Details > Edit details | TEXT | 10 | |||||
E315 | Gender code | Student | Gender | gender | Student > Student Details > Edit details | SELECT | 1 | |||||
E316 | Aboriginal and Torres Strait Islander code | Student | DEST_316 | destE316 | Student > Student Details > Edit HEIMS details | SELECT | 1 | |||||
E346 | Country of birth code | Student | DEST_346 | destE346 | Student > Student Details >Edit HEIMS details | SELECT | 4 | E347 | Year of arrival in 9998 - No information on country for student who was born outside Australia 9999 - No information on whether born in Australia or not | |||
E347 | Year of arrival in Australia | Student | DEST_347 | destE347 | Student > Student Details > Edit details | SELECT + YEAR | 4 | 9998 - No information on year of arrival 9999 - No information on whether student/applicant was born in Australia or not | ||||
E348 | Language spoken at home code | Student | DEST_348 | destE348 | Student > Student Details > Edit HEIMS details | SELECT | 4 | destE348 | Student > Student Details > Edit HEIMS details | SELECT | 4 | 0001 - Person speaks only English at permanent home residence 9999 - No information on whether or not a non-English language is spoken at permanent home residence 8000 - An Indigenous Australian language where the individual language is not known or identified 9998 - Non-English language spoken but no information on the language |
E572 | Year left school | Student | Year Left School | destE572 | Student > Student Details > Edit HEIMS details | SELECT | 4 | |||||
E612 | Level left school | Student | Level left school | destE612 | Student > Student Details > Edit HEIMS details | SELECT | 2 | |||||
E573 | Highest educational attainment of parent/guardian 1 | Student | Highest Educational Attainment 1 | destE573 | Student > Student Details > Edit HEIMS details | SELECT | 2 | |||||
E574 | Highest educational attainment of parent/guardian 2 | Student | Highest Educational Attainment 2 | destE574 | Student > Student Details > Edit HEIMS details | SELECT | 2 | |||||
E661 | Term address country code | Student | Country | countryGeoId | Student > Student Details (Semester) | SELECT | 4 | |||||
E319 | Term address postcode | Student | Postal Code | postalCode | Student > Student Details > Edit details (Semester) | POSTCODE | 4 | Use 0000 if do not know post code |
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width | Notes |
---|---|---|---|---|---|---|---|---|
E354 | Unit of study | Base Unit | Unit Id / Unit Code (s) | eduUnitId / eduOtherUnitId | Units > Unit Details > Edit Details | TEXT | 12 | |
E464 | Discipline code | Base Unit | HEIMS Discipline | destDiscipline | Units > Unit Details > Edit Details | TEXT | 6 | |
E337 | Work experience in industry code | Base Unit | HEIMS Work Experience Indicator | destWorkExperienceIndicator | Units > Scheduled Unit Details > Edit Details | SELECT | 1 | |
E551 | Summer and winter school code | Scheduled Unit | HEIMS Summer School | destE551 | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 | |
E622 (NEW) | Unit of study year long indicator | Scheduled Unit | unit of study year long indicator | destE622 | Units > Scheduled Unit details > Edit Scheduled | ? | 5 | |
E489 | Unit of study census date | Scheduled Unit | HEIMS Census Date | destCensusDate | Units > Scheduled Unit details > Edit Scheduled | TEXT | 10 | |
E600 | Unit of study commencement date | Unit Enrolment | Start Date | startDate | Student>Course Enrolment >Units (Single unit edit) | DATE | 8 | |
E355 | Unit of study status code | Unit Enrolment | HEIMS Study Completion Status | destStudyCompletionStatus http://defiant/php/status_item_edit.php?statusItemId=ENROLMENT_COMPLETED | Student>Course Enrolment >Units (Single unit edit) | SELECT | 1 | |
E601 | Unit of study outcome date | Unit Enrolment | Expected End Date | expectedEndDate | Student>Course Enrolment >Units (Single unit edit) | TEXT | 10 | |
E660 | Delivery location country code | Provider | Country | countryGeoId | Provider>Edit Provider details | SELECT | 4 | |
E477 | Delivery location postcode | Provider | Post Code | postalCode | Provider>Edit Provider details | TEXT | 4 | |
E329 | Mode of attendance code | Scheduled Unit | Mode of Delivery | modeOfDelivery | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 | Codes 4,5,7 are only HED |
E490 | Student status code | Single unit enrolment | unit_enrolment_destE490 | destE490 | Student > Summary > Edit single Unit enrolment record | SELECT | 3 | Retired codes: 202-203, 320, 330, 110, 111, 112, 220, 250 |
E392 | Maximum student contribution code | Unit Enrolment | HEIMS Contribution Indicator | destContributionIndicator | Student > Summary > Edit single Unit enrolment record | SELECT | 1 | |
E446 | Remission Reason Code | Unit Enrolment | HEIMS Variation Reason | destVariationReason | Student>Course Enrolment >Units (Single unit edit) | SELECT | 2 | |
E339 | EFTSL | Unit Enrolment / Unit (coalesce) | Eftsu Load | eftsuLoad | Student>Course Enrolment >Units (Single unit edit) | NUMBER | 10(9) | |
E384 | Amount charged | Unit Enrolment | Unit Fee | unitFee | Student>Course Enrolment >Units (Single unit edit) | NUMBER | 7(2) | |
E381 | Amount paid upfront | Unit Enrolment | Upfront Payment | paidUpfront | Student>Course Enrolment >Units (Single unit edit) | NUMBER | 7(2) | |
E529 | Loan fee | Unit Enrolment | HEIMS Loan Fee | destLoanFee | Student>Course Enrolment >Units (Single unit edit) | NUMBER (Decimal) | 8(2) | |
E558 | HELP loan amount | Unit Enrolment | Funding Amount | fundingAmount | Student>Course Enrolment >Units (Single unit edit) | NUMBER (Decimal) | 8(2) |
...