...
List of all new elements for TCSI PIR providers
COURSE OF STUDY PACKET (generates UID3)
Element Number | Element Name |
---|---|
E533 | Course of study code |
E394 | Course of study name |
COURSE GROUP
Element Number | Element Name | Unknown value |
---|---|---|
E596 | Standard course duration | report '0' for non-award |
CAMPUSES GROUP
Element Number | Element Name | Unknown value |
---|---|---|
E525 | Campus suburb | - |
E644 | Campus country code | 9999 - Overseas country, but not classifiable |
COURSE ON CAMPUS GROUP
Element Number | Element Name |
---|---|
E597 | CRICOS code |
STUDENTS GROUP
Element Number | Element Name | Unknown value | Required reporting scope |
---|---|---|---|
E314 | Date of birth | - | Required - All in scope students |
E402 | Student family name | - | Required - All in scope students |
E403 | Student given name first | - | Required - All in scope students |
E404 | Student given name others | - | Required - All in scope students |
E410 | Residential address street | - | All in scope Required - All in scope students |
E469 | Residential address suburb | - | Required - All in scope students |
E470 | Residential address state | - | Required - All in scope students |
E658 | Residential address country code | 9999 - Overseas country, but not classifiable | Required - All in scope students |
E584 | Unique Student Identifier | - | Optional |
E315 | Gender code | - | Required - All in scope students |
E316 | Aboriginal and Torres Strait Islander code | - | Required - All in scope students |
E346 | Country of birth code | 9998 - No information on country for student who was born outside Australia 9999 - No information on whether born in Australia or not | Required - All in scope students |
E347 | Year of arrival in Australia | 9998 - No information on year of arrival 9999 - No information on whether student/applicant was born in Australia or not | Required if the student was not born in Australia but ever resided in Australia |
E348 | Language spoken at home code | 9999 - No information on whether or not a non‑English language is spoken at permanent home residence | Required - All in scope students |
E572 | Year left school | 9999 - A commencing student with no information on secondary education | Required - Domestic student |
E612 | Level left school | 99 - High school level is unknown | Required - Domestic student |
E573 | Highest educational attainment code parent 1 | 99 - No information provided by student | Required - domestic undergraduate |
E574 | Highest educational attainment code parent 2 | 99 - No information provided by student | Required - domestic undergraduate |
E661 | Term address country code | 9999 - Overseas country, but not classifiable | Required - All in scope students |
E319 | Term address postcode | 0000 - No information on location of residence | Required - All in scope students who have a term address in Australia |
COURSE ADMISSIONS GROUP
Element Number | Element Name | Unknown value | Required reporting scope |
---|
Element Number | Element Name | Unknown value | Required reporting scope |
---|---|---|---|
E534 | Course of study commencement date |
| Required - all in-scope course admissions |
E632 | Australian Tertiary Admission Rank | 0 - ATAR is not available | Required - recent school leavers in an undergraduate course who have an Australian tertiary admission rank |
E605 | Selection rank | 0 - Selection Rank is not available | Required - recent school leavers in an undergraduate course who have a selection rank |
E620 | Highest attainment code | 000 - None of the above | Required - all in-scope domestic students |
E599 | Course outcome code |
|
|
E592 | Course outcome date |
|
|
Course prior credit extension |
|
|
|
E560 | Credit used value |
|
|
E561 | Credit basis code |
|
|
E566 | Credit provider code | 9999 - Provider is not listed in Appendix A |
|
EXIT AWARDS PACKET |
|
|
|
E599 | Course outcome code |
|
|
E592 | Course outcome date |
|
|
UNIT ENROLMENTS GROUP
Element Number | Element Name | Unknown value | Required reporting scope |
---|---|---|---|
E337 | Work experience in industry code |
|
|
E622 | Unit of study year long indicator |
|
|
E600 | Unit of study commencement date |
|
|
E601 | Unit of study outcome date |
|
|
E384 | Amount charged |
|
|
E381 | Amount paid upfront |
|
|
E660 | Delivery location - country code |
|
|