Objective
...
TCSI PIR Data Element Dictionary: https://www.tcsisupport.gov.au/elements
TCSI PIR Data Framework by TEQSA: TCSI PIR Data Element Framework
TCSI Training Materials: https://www.tcsisupport.gov.au/support
TCSI training materialsGlossary: https://www.tcsisupport.gov.au/support/glossary
Contact TCSI Support via TCSIsupport@dese.gov.au.
Key terms and concepts
Unique Identifier (UID) - these are used to support Business to Government (B2G) reporting via the TCSI API to identify and keep track of records. A single UID replaces the combination of identifying elements that were previously used in HEIMS reporting to uniquely identify a record. The presence of a UID is required in order for a record to be updated via TCSI reporting.
...
The current deadline for 2021 PIR Reporting is 30 June 2022. “Late reporting may result in a breach of the TEQSA Act with associated penalties and adversely impact the Up-front payments tuition protection levy’s risk factor results and the levy amount payable. It is important that providers allocate enough time to prepare, test, submit and validate their data before the applicable deadline.” --https://www.tcsisupport.gov.au/reporting/pir/requirements
Courses of Study Group (PIR)
...
The PIR course of study packet is used to report data on the courses of study offered by each provider. The data collected through a PIR course of study packet is referenced by one or more PIR course packets.
...
UID3 | ||||||||
---|---|---|---|---|---|---|---|---|
Last submitted | ||||||||
Last Status | ||||||||
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Unknown Value |
E533 | Course of study code | Base Course | Course of study code | destE533 | Courses > Edit Details > TCSI COURSE OF STUDY | TEXT | 10 | - |
E310 | Course of study type code | Base Course | HEIMS Course Type | destCourseType | Courses > Edit Details > TCSI COURSE OF STUDY | SELECT | 2 | - |
E455 | Combined course of study indicator | Base Course | Combined course of study indicator | destCombinedCourseCode | Courses > Edit Details > TCSI COURSE OF STUDY | SELECT | 1 | - |
E394 | Course of study name | Base Course | Course of study name | destE394 | Courses > Edit Details > TCSI COURSE OF STUDY | TEXT | 72 | - |
E350 | Course of study load | Base Course | HEIMS Course Load | destCourseLoad | Courses > Edit Details > TCSI COURSE OF STUDY | TEXT | 2 | - |
Courses Group (PIR)
...
Course Packet (PIR) (generates UID5)
...
*Each PIR course packet must have a value for E307 (course code) that is unique to the provider.
UID5 | system generated | |||||||
---|---|---|---|---|---|---|---|---|
Last submitted | system generated | |||||||
Last Status | system generated - aiming for ‘Valid’ | |||||||
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Unknown Value |
UID3 or E533 | Course of study code | |||||||
E609 | Course effective from date | Base Course | Accreditation Date | accreditationDate | Courses > Edit Details | DATE | 10 | - |
E307 (must be unique to the provider) | Course code | Base Course | HEIMS Course Code | destCourseCode | Courses > Edit Details > TCSI COURSE | TEXT | 10 | - |
E308 | Course Name | Base Course | Course Name | programNamedestE308 | Courses > Edit Details > TCSI COURSE | TEXT | 72 | - |
E596 (NEW) | Standard course duration | Base Course | Standard Course Duration | destE596 | Courses > Edit Details > TCSI COURSE | SELECT / DECIMAL | 4(3) | E610 (report '0' for non-award |
E610 (Optional) | Course effective to date | Base Course | Accreditation Date Due | destE610accreditationDateDue | Courses > Edit Details > TCSI COURSE | DATE |
...
10 | - |
...
🕐
...
Course fields of education sub-packet (PIR)
See: https://www.tcsisupport.gov.au/reporting/pir/hestudentrequirements/courses-group/course-fields-of-education-packet
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Unknown value | |
---|---|---|---|---|---|---|---|---|---|
E461 | Field of education code | Base Course | HEIMS Field of Education FieldsCode | destEduFielddestE461 | Courses > Edit Details, Field of Education Section | SELECT | 6 | 000000 - Non-award course, BOTP, OUA unit, or cross-institutional study | |
E462 | Field of education supplementary code | Base Course | HEIMS Supplementary Education Fields | destSupplementaryEduFielddestE462 | Courses > Edit Details, Field of Education Section | SELECT | 6 | E609(NEW) | Effective From 000000 - Non-award course, BOTP, OUA unit, or cross-institutional study |
E609(NEW) | Effective From Date | Base Course | Effective From Date | destE609 | Courses > Edit Details, Field of Education Section | SELECT | 10 | ||
Entity Status | system generated | ||||||||
UID5TCSI UID | system generated | ||||||||
TCSI Last Validation Status | system generated - aiming for ‘Valid’ |
Campuses Group (PIR)
...
Campus Packet (PIR)
The PIR campus packet is used to report data on the campuses from which providers deliver their courses. The data collected through a PIR campus packet is referenced by one or more course on campus packets.
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type10 | Width | Unknown value |
---|---|---|---|---|---|---|---|---|
UID2 | ||||||||
E525 | Campus suburb | Provider | Suburb | city | Providers/Edit details | TEXT | 48 | |
E644 | Campus country code | Provider | Country | countryGeoId | Providers/Edit details | SELECT | 4 | 9999 - Overseas country, but not classifiable |
E559 | Campus postcode | Provider | Post Code | postalCode | Providers/Edit details | TEXT | 4 | |
E609 | Campus effective from date | Provider | Campus Effective From Date | destE609 | Providers/Edit details | TEXTDATE | 10 | |
E610 (Optional) | Campus effective to date | Provider | Campus Effective To Date | destE610 | Providers/Edit details | TEXTDATE | 10 |
Courses on Campuses Group (PIR)
...
Courses on Campus Packet (PIR) (generates UID4)
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID 2 or E525/E644/E559 | Campus resource key or Unique campus combination | Campuses Uid | destUid2 | INTEGER | |||
UID5 or E307 | Courses resource key or Course code | Courses Uid | destUid5 | INTEGER | |||
E569 | Campus operation type | Base Course | Campus Operation Type | destE569 | Courses/Edit Campus details | SELECT | 2 |
E570 | Principal mode of offshore delivery code | Base Course | Offshore Mode | destE570 | Courses/Edit Campus details337 | SELECT | 2 |
E571 | Offshore delivery code | Base Course | Offshore Delivery Indicator | destE571 | Courses/Edit Campus details | SELECT | 2 |
E597 | CRICOS code | Base Course | Cricos Code | cricosCode | Courses/Edit Campus details | TEXT | 7 |
E609 | Course on campus effective from date | Base Course | Course On Campus Effective From Date | destE609 | Courses/Edit Campus details | TEXT | 10 |
E610 | Course on campus effective to date | Base Course | Course On Campus Effective To Date | destE610 | Courses/Edit Campus details | TEXT | 10 |
Students Group (PIR)
...
Student packet (PIR)
Disability packet (PIR)
Citizenship packet (PIR)
First reported address packet (PIR)
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | WidthNotes | Unknown Value | Required reporting scope | |
---|---|---|---|---|---|---|---|---|---|---|
UID8 | ||||||||||
E313 | Student identification code | Student | Student No | studentNumber | Student > Student Details > Edit details | TEXT | 10 | all in-scope | ||
E314 | Date of birth | Student | DOB | birthDate | Student > Student Details > Edit details | DATE | 8 | all in-scope | ||
E315 | Gender code | Student | Gender | gender | Student > Student Details > Edit details | SELECT | 1 | all in-scope | ||
E316 | Aboriginal and Torres Strait Islander code | Student | Are you of Australian Aboriginal or Torres Strait Islander descent? | destE316 | Student > Student Details > Student TCSI confirm details | SELECT | 1 | E3469 - No information | all in-scope | |
E346 | Country of birth code | Student | In what country were you born | destE346 | Student > Student Details > Student TCSI confirm details | SELECT | 4 | 9998 - No information on country for student who was born outside Australia 9999 - No information on whether born in Australia or not | all in-scope | |
E348 | Language spoken at home code | Student | Language Spoken At Home | destE348 | Student > Student Details > Student TCSI confirm details | SELECT | 4 | 0001 - Person speaks only English at permanent home residence 9999 - No information on whether or not a non-English language is spoken at permanent home residence 8000 - An Indigenous Australian language where the individual language is not known or identified 9998 - Non-English language spoken but no information on the language | all in-scope | |
E402 | Student surname | Student | Family Name | lastName | Student > Student Details > Edit details | TEXT | 40 | all in-scope | ||
E403 | Student given name first | Student | Given NameNames | givenNamefirstName | Student > Student Details > Edit details | Text | 40 | 9999 - Student only has one name | all in-scope | |
E404 | Student given name others | Student | Middle Name | middleName | Student > Student Details > Edit details | TEXT | 40 | 9999 - Student has no other given names | all in-scope | |
E410 | Residential address street | Student | Street Number | streetNumberbillingAddress1 | Student > Student details > Edit Contact info (BILLING) | TEXT | 255 | all in-scope | ||
E469 | Residential address suburb | Student | City | citybillingCity | Student > Student details > Edit Contact info (BILLING) | TEXT | 48 | all in-scope | ||
E470 | Residential address state | Student | State | stateProvinceGeoIdbillingStateProvinceGeoId | Student > Student details > Edit Contact info (BILLING) | SELECT | 3 | all in-scope | ||
E658 (NEW) | Residential address country code | Student | Country | billingCountryGeoId | Student > Student details > Edit Contact info (BILLING) | SELECT | 4 | 9999 - Overseas country, but not classifiable | all in-scope | |
E661 | Term address country code | Student | Country | countryGeoId | Student > Student Details > Edit Contact info (Residential/Semester/Term) | SELECT | 4 | 9999 - Overseas country, but not classifiable | all in-scope | |
E320 | Residential address postcode | Student | Postal Code | postalCode | Student > Student details > Edit Contact info (BILLING) | POSTCODE | 4 | Use 0000 if do not know post code | Required - domestic students who are residing in Australia | |
E319 | Term address postcode | Student | Postal Code | postalCode | Student > Student Details > Edit Contact info (Residential/Semester/Term) | POSTCODE | 4 | Use 0000 if do not know post code | Required - all in-scope students who have a term address in Australia | |
E347 | Year of arrival in Australia | Student | Year arrived in Australia | destE347 | Student > Student Details > Student TCSI confirm details | SELECT + YEAR | 4 | 9998 - No information on year of arrival 9999 - No information on whether student/applicant was born in Australia or not | Required if the student was not born in Australia but ever resided in Australia (i.e. overseas born onshore students) | |
E572 | Year left school | Student | Year Left School | destE572 | Student > Course Enrolment > Student TCSI edit | SELECT | 4 | 9999 - A commencing student with no information on secondary education | Required - domestic student | |
E612 | Level left school | Student | Level left school | destE612 | Student > Course Enrolment > Student TCSI edit | SELECT | 2 | 99 - High school level is unknown | Required - domestic student | |
E573 | Highest educational attainment of parent/guardian 1 | Student | Highest Educational Attainment 1 | destE573 | Student > Course Enrolment > Student TCSI edit | SELECT | 2 | 99 - No information provided by student | Required - domestic undergraduate student | |
E574 | Highest educational attainment of parent/guardian 2 | Student | Highest Educational Attainment 2 | destE574 | Student > Course Enrolment > Student TCSI edit | SELECT | 2 | E584 | 99 - No information provided by student | Required - domestic undergraduate student |
E584 | Unique Student Identifier | usiStudentNumber | USI Student Number | usiStudentNumber | Student > Student Details > Edit details | TEXT | 10 | Optional |
🕐 Disability extension (sub-packet)
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID8 | |||||||
E615 | Disability codeCourse | EnrolmentEntity Extra Value | Disability Code | destE615 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
E609 | Disability effective from date | Course EnrolmentEntity Extra Value | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | TEXTDATE | 10 |
E610 (Optional) | Disability effective to date | Course EnrolmentEntity Extra Value | Effective To Date | destE610 | Student > Course Enrolment > Student TCSI Edit | TEXTDATE | 10 |
🕐 Citizenship extension (sub-packet)
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID8 | |||||||
E358 | Citizen resident code | Course EnrolmentEntity Extra Value | Citizen Resident Code | destE358 | Student > Course Enrolment > Student TCSI Edit | SELECT | 1 |
E609 | Citizenship effective from date | Course EnrolmentEntity Extra Value | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | TEXTDATE | 10 |
Course Admissions Group (PIR)
...
Course admission packet (PIR)
Basis for admission packet (PIR)
Course prior credit packet (PIR)
Specialisation packet (PIR)
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | WidthNotes | Unknown Value | Required reporting scope |
---|---|---|---|---|---|---|---|---|---|
UID8 or E313 | destUid8 | INTEGER | |||||||
UID5 or E307 | destUid5 | INTEGER | |||||||
E534 | Course of study commencement date | Course Enrolment | Start Date | startDate | Student > Course Enrolment > Course | Datepicker + SELECT | 10 | all in-scope | |
E620 | Highest attainment code | Course Enrolment | Highest Attainment Code | destE620 | Student > Course Enrolment > Student TCSI Edit | SELECT | 31 | 000 - None of the above | all in-scope domestic students |
E632 (NEW) | Australian Tertiary Admission Rank | Course Enrolment | Australian Tertiary Admission Rank | destE632destE 632 | Student > Course Enrolment > Student TCSI Edit | NUMBER | 4(2) | 0 - ATAR is not available | Required for recent school leavers in an undergraduate course who have an Australian tertiary admission rank |
E605 | Selection rank | Course Enrolment | Selection Rank | destE605 | Student > Course Enrolment > Student TCSI Edit | NUMBER | 4(2) | 0 - Selection Rank is not available | Required for recent school leavers in an undergraduate course who have a selection rank |
E330 | Type of attendance code | Course Enrolment | Full/Part Time | contactHours | Student > Course Enrolment > Course | SELECT | 1 | Required for students in a HDR course | |
E599 | Course outcome code | Course Enrolment | Enrolment Status | enrolmentStatusId | Student > Course Enrolment > Course Details | SELECT | 1VET - The codes ‘5’, ‘6’ and ‘7’ are not applicable to this collection. | This field has been mapped with the Status items. You can find more details by go to System > Search Status type > Type in ‘Enrolment’, click on the 'ENROLMENT_STATUS'. Read more Search, Add and Edit a Status Item | Required if the student is no longer enrolled in the course or has formally deferred |
E591 (Optional) | HDR thesis submission date | Course Enrolment | HDR Thesis Submission Date | hdrThesisSubmissionDate | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 | Optional | |
E594 (Optional) | HDR primary field of research code | Course Enrolment | Higher degree by research primary field of research code | destE594 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 | Optional | |
E595 (Optional) | HDR secondary field of research code | Course Enrolment | Higher degree by research secondary field of research code | destE595 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 | Optional | |
E592 | Course outcome date | Course Enrolment | Expected End Date | expectedEndDate | Student > Course Enrolment > Course | Datepicker + SELECT | 10 |
...
Required if a course of study is completed |
Basis for admission sub-packet (PIR)
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID15 | |||||||
E327 | Basis for admission code | Course EnrolmentEntity Extra Value | Student Admission | destE327 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
🕐 Course prior credit sub-packet (PIR)
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | WidthNotes | Unknown Value |
---|---|---|---|---|---|---|---|---|
UID15 | ||||||||
E560 | Credit used value | Course EnrolmentEntity Extra Value | HEIMS Credit Used | destE560 | Student > Course Enrolment > Student TCSI Edit | TEXT | 4(3)A separate | code is to be reported for each crediting/RPL incident, each with a linked value indicating the basis for the credit (E561) and the source Provider (E566). Values for E560 must not be aggregated unless the credit has the same E561 and E566 and has not been previously reported.- |
E561 | Credit basis code | Course EnrolmentEntity Extra Value | HEIMS Credit Basis | destE561 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 | - |
E566 | Credit provider code | Course EnrolmentEntity Extra Value | HEIMS Credit Institution | destE566 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 | 9999 - Provider is not listed in Appendix A |
🕐 Specialisation sub-packet (PIR)
See: https://www.tcsisupport.gov.au/reporting/hestudentpir/requirements/course-admissions-group/Specialisation-packet
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
E463 | Specialisation codeCourse | EnrolmentEntity Extra Value | Specialisation Code | destE463 | Student > Course Enrolment > Student TCSI Edit | SELECT | 6 |
Course Admission Shortcuts
Exit Awards Packet (PIR)
...
See: https://www.tcsisupport.gov.au/reporting/pir/requirements/course-admission-shortcuts/exit-awards
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | E623 | RTP Stipend amount||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UID15 | Course admission resource key | |||||||||||
UID5 | Course resource key | |||||||||||
E599 | Course outcome code | Course Enrolment | RTP Stipend Amount | destE623Enrolment Status | enrolmentStatusId | Student > Course Enrolment > Student TCSI Edit | NUMBER (DECIMAL) | 10(2) | E415 | Reporting yearCourse Details | SELECT | 1 |
E592 | Course outcome date | Course Enrolment | Reporting Year | destE415Expected End Date | expectedEndDate | Student > Course Enrolment > Student TCSI EditCourse | NUMBERDATE | 410 |
Unit Enrolments Group (PIR)
...
Unit Enrolment Packet (generates UID16)
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UID15 or E313/E307/E534 | Course admission resource key or Unique course admission combination | ||||||||||||
E354 | Unit of study | Base Unit Unit Id / | Unit Code (s)Id | eduUnitId /eduOtherUnitId | Units > Unit Details > Edit Details | TEXT | 12Paradigm can be configured to use either the eduUnitId field or the eduOtherUnitID field | ||||||
E464 | Discipline code | Base Scheduled Unit | HEIMS Discipline | destDisciplinedestE464 | Units > Unit Details > Edit Details | TEXT | 6 | ||||||
E622 (NEW) | Unit of study year long indicator | Scheduled Unit | Unit of Study Year Long Indicator | destE622 | Units > Scheduled Unit details > Edit Scheduled | ?SELECT | 5 | A unit of study is a full year unit if the duration of the unit is a full academic year or longer (e.g. two semesters or three trimesters in length equalling a period of one academic year or more). | |||||
E489 | Unit of study census date | Scheduled Unit | HEIMS Census Date | destCensusDate | Units > Scheduled Unit details > Edit Scheduled | TEXT | 10 | ||||||
E600 | Unit of study commencement date | Unit Enrolment | Start Date | startDate | Student>Course Enrolment >Units (Single unit edit) | DATE | 8 | ||||||
E355 | Unit of study status code | Unit Enrolment (read-only)HEIMS Study Completion | Enrolment Status | destStudyCompletionStatusenrolmentStatusId | Student>Course Enrolment >Units - Unit Details section | SELECT | 1 | This field has been mapped with the Status items. You can find more details by go to System > Search Status type > Type in ‘Enrolment’, click on the 'ENROLMENT_STATUS'. Read more Search, Add and Edit a Status Item | |||||
E601 | Unit of study outcome date | Unit Enrolment | Expected End Date | expectedEndDate | Student>Course Enrolment >Units (Single unit edit) | TEXT | 10 | The system will report the contents of the first non-blank date found in the following fields processed in order:
| |||||
E329 | Mode of attendance code | Scheduled Unit | Mode of Delivery | modeOfDelivery | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 | Codes 4,5,7 are HED only HED, . This is now mapped from scheduled unit. | |||||
E339 | EFTSL | Unit Enrolment (read-only)/ Base Unit (coalesce) | EFTSL Load | eftsuLoad | Units > Unit Details > Edit Details (Read-only) Student>Course Enrolment >Units - TCSI Information | NUMBER | 10(9Enrolment | EFTSL Load | eftsuLoad | Student>Course Enrolment >Units - TCSI Information | NUMBER | 10(9) | The EFSTL value of the unit is copied down from the base unit (Units > Edit HEIMS Details : EFTSL Load (UGrad), EFTSL Load (PGrad)) OR another possible source is from the scheduled unit fee (Units > Edit scheduled, Fee associated with scheduled unit) |
E384 | Amount charged | Unit Enrolment | Unit Fee | unitFee | Student>Course Enrolment >Units - FINANCIAL INFORMATION | NUMBER | 7(2) | ||||||
E381 | Amount paid upfront | Unit Enrolment | Upfront Payment | paidUpfront | Student>Course Enrolment >Units - FINANCIAL INFORMATION | NUMBER | 7(2) | ||||||
E490 | Student status code | Single unit enrolment | HEIMS Student Status Code | destE490 | Student>Course Enrolment>Course | SELECT | 3 | Retired codes: 202-203204, 320, 330, 110, 111, 112, 220, 250 | |||||
E660 | Delivery location country code | Provider | Country | countryGeoId | Provider>Edit Provider details | SELECT | 4 | 9999 - Overseas country, but not classifiable | |||||
E337 | Work experience in industry code | Base Scheduled Unit | HEIMS Work Experience Indicator | destWorkExperienceIndicatordestE337 | Units > Unit Details > Edit Details | SELECT | 1 | ||||||
E477 | Delivery location postcode | Provider | Post Code | postalCode | Provider>Edit Provider details | TEXT | 4 | 0001 to 9999 - Australian Postcode |
Below is a list of new elements to PIR TCSI reporting
COURSE OF STUDY PACKET (generates UID3)
...