...
Silverband generated ID | AVETMISS Field Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Default Paradigm Value | Width | Derived Field | Derived Method |
---|---|---|---|---|---|---|---|---|---|---|
AVET073 | Training Organisation Identifier (TOID) | Provider | Training Organisation Identifier | avet073 | Providers > Edit details > VET Providers Details | TEXT | 10 | N/A | ||
AVET071 | Training Organisation Delivery Location Identifier | Provider | Training Organisation Delivery Location Identifier | avet071 | Providers > Edit details > VET Providers Details | TEXT | 10 | N/A | ||
AVET008 | Client Identifier | Student | Student No. | studentNumber | Student > Student Details > Edit details | TEXT | 10 | N/A | ||
AVET037 | Subject (Module/Unit of Competency Identifier) | 12 | N/A | |||||||
AVET053 | Qualification/Course Identifier | Base Course | Qualification / Course Identifier | avet053 | Course > Edit details > AVETMISS fields | TEXT | 10 | N/A | ||
AVET024 | Enrolment Activity Start Date | 8 | N/A | |||||||
AVET023 | Enrolment Activity End Date | 8 | N/A | |||||||
AVET126 | Delivery Mode | YYY | 3 | N/A | ||||||
AVET041 | Outcome Identifier - National | 2 | N/A | |||||||
AVET027 | Funding Source Identifier - National | 11 | 2 | N/A | ||||||
AVET013 | Commencing Program (Course) Identifier | 3 | 1 | N/A | ||||||
AVET070 | Training Contract Identifier - Australian Apprenticeships | 10 | N/A | |||||||
AVET009 | Client Identifier - Australian Apprenticeships | 0 | 10 | N/A | ||||||
AVET063 | Study Reason Identifier | @@ | 2 | N/A | ||||||
AVET078 | VET in Schools Flag | N | 1 | N/A | ||||||
AVET104 | Specific Funding (Specific Program) Identifier | 10 | N/A | |||||||
AVET121 | School type identifier | 2 | N/A |
...