...
Silverband generated ID | AVETMISS Field Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Default Paradigm Value | Width | Derived Field |
---|---|---|---|---|---|---|---|---|---|
AVET073 | Training Organisation Identifier (TOID) | Provider | Training Organisation Identifier | avet073 | Providers > Edit details > VET Providers Details | TEXT | 10 | N/A | |
AVET071 | Training Organisation Delivery Location Identifier | Provider | Training Organisation Delivery Location Identifier | avet071 | Providers > Edit details > VET Providers Details | TEXT | 10 | N/A | |
AVET008 | Client Identifier | Student | Student No. | studentNumber | Student > Student Details > Edit details | TEXT | 10 | N/A | |
AVET037 | Subject (Module/Unit of Competency Identifier) | Base Unit | Unit code/Code Id | eduOtherUnitId/codeId | Units > Unit Details > Edit Details > Assessments | TEXT | - | 12 | N/A |
AVET053 | Qualification/Course Identifier | Base Course | Qualification / Course Identifier | avet053 | Course > Edit details > AVETMISS fields | TEXT | 10 | N/A | |
AVET024 | Enrolment Activity Start Date | Unit Enrolment | Start Date | startDate | Student > Course Enrolment > Unit | TEXT | 8 | N/A | |
AVET023 | Enrolment Activity End Date | Unit Enrolment | ? | 8 | N/A | ||||
AVET126 | Delivery Mode | Scheduled unit | Delivery Mode Indentifier | avet126 | Units > Scheduled Unit Details > Edit Scheduled | SELECT | YYY | 3 | N/A |
AVET041 | Outcome Identifier - National | 2 | N/A | ||||||
AVET027 | Funding Source Identifier - National | Course Enrolment | Funding Source - National | avet027 | Student >Course Enrolment > Course, AVETMISS Details | SELECT | 11 | 2 | N/A |
AVET013 | Commencing Program (Course) Identifier | Course Enrolment | Commencing Course Identifier | avet013 | Student >Course Enrolment > Course, AVETMISS Details | SELECT | 3 | 1 | N/A |
AVET070 | Training Contract Identifier - Australian Apprenticeships | Provider | Training Contract Identifier - New Apprenticeships | avet070 | Providers > Edit Details, VET provider details | TEXT | 10 | N/A | |
AVET009 | Client Identifier - Australian Apprenticeships | Student | Client Identifier - New Apprenticeships | avet009 | Student > Student Details > Edit details, VET students only | TEXT | 0 | 10 | N/A |
AVET063 | Study Reason Identifier | Course Enrolment | Study Reason Identifier | avet063 | Student >Course Enrolment > Course, AVETMISS Details | SELECT | @@ | 2 | N/A |
AVET078 | VET in Schools Flag | Scheduled assessment | VET in Schools | avet078 | Units > Scheduled Unit Details > Edit Scheduled Assessment details | SELECT | N | 1 | N/A |
AVET104 | Specific Funding (Specific Program) Identifier | 10 | N/A | ||||||
AVET121 | School type identifier | 2 | N/A |
...