Objective
This article provides the reporting scope and file structure of PIR Past course completions Report. This will help users to find the elements by referring to Paradigm menu location.
Past Course Completion (PPS) file targets all students' course enrolments that their course enrolment end date is within the reporting date range.
Page Contents
Table of Contents | ||||
---|---|---|---|---|
|
...
The User has understanding of HEPCAT / HEIMS reporting
The User has access to HEPCAT
The user has an understanding of the Australian Tertiary Education System.
Key terms and concepts
The Past Course Completion (PPS) file contains information about all courses completed by domestic and overseas students undertaking a course leading to an organisation's higher education award.
Each record in the PPS file must have a unique combination of values for:
...
Element Number | Element Name | Paradigm Entity | Default Paradigm field name | Default Paradigm field labels | Paradigm menu location | Field Type | Default Paradigm Value | Width | Derived Field | Comment |
---|---|---|---|---|---|---|---|---|---|---|
313 | Student identification code | Student | studentNumber | Student No | Student/Student Details/Edit Details | TEXT | - | 10 | - | Unique value entered by users for each studentUnique value entered by users for each student |
307 | Course code | Base Program | destCourseCode | HEIMS Course Code | Courses/Edit Details/HEIMS Fields | TEXT | - | 10 | - | Entered by the user on the Paradigm Edit Course HEIMS Fields |
328 | Course commencement date | Program Enrolment | startDate | Start Date | Student/Course Enrolment/Course | DATE | 0 | 6 | - | User enters a start date for each course enrolment of the student |
329 | Mode of attendance code | Program Enrolment | destModeOfAttendance | HEIMS Mode of Attendance | Student/Course Enrolment/Course/HEIMS information | SELECT | 1 | 1 | - | Selected by the user on the Student/Course Enrolment/Course page |
330 | Type of attendance code | Program Enrolment | destTypeOfAttendance | HEIMS Type of Attendance | Student/Course Enrolment/Course/HEIMS information | SELECT | 1 | 1 | - | Selected by the user on the Student/Course Enrolment/Course page |
358 | Citizen/resident indicator | Program Enrolment | destResidentIndicator | HEIMS Resident Indicator | Student/Course Enrolment/Course/HEIMS information | SELECT_LONG | 1 | 1 | - | Selected by the user on the Student/Course Enrolment/Course page |
463 | Specialisation code | Base Program | destSpecialisationCode | HEIMS Specialisation CodeĀ | Courses/Edit Details/HEIMS Fields | SELECT | 91703 | 6 | - | Selected by the user on the edit course page |
415 | Reporting Year / Period | - | - | - | TEXT | 0 | 5 | - | Entered by the user on the Paradigm report form |
...