Objective
...
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Notes | |
---|---|---|---|---|---|---|---|---|---|
E354 | Unit of study | Base Unit | Unit Id / Unit Code (s) | eduUnitId / eduOtherUnitId | Units > Unit Details > Edit Details | TEXT | 12 | Paradigm can be configured to use either the eduUnitId field or the eduOtherUnitID field | |
E464 | Discipline code | Base Unit | HEIMS Discipline | destDiscipline | Units > Unit Details > Edit Details | TEXT | 6 | ||
E337 | Work experience in industry code | Base Unit | HEIMS Work Experience Indicator | destWorkExperienceIndicator | Units > Unit Details > Edit Details | SELECT | 1 | ||
E329 | Mode of attendance code | Scheduled Unit | Mode of Delivery | modeOfDelivery | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 | Codes 4,5,7 are only HED, This is now mapped from scheduled unit. | |
E489 | Unit of study census date | Scheduled Unit | HEIMS Census Date | destCensusDate | Units > Scheduled Unit details > Edit Scheduled | TEXT | 10 | ||
E551 | Summer and winter school code | Scheduled Unit | HEIMS Summer School | destE551 | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 | ||
E622 (NEW) | Unit of study year long indicator | Scheduled Unit | Unit of Study Year Long Indicator | destE622 | Units > Scheduled Unit details > Edit Scheduled | ? | 5 | A unit of study is a full year unit if the duration of the unit is a full academic year or longer (e.g. two semesters or three trimesters in length equalling a period of one academic year or more). | |
E600 | Unit of study commencement date | Unit Enrolment | Start Date | startDate | Student>Course Enrolment >Units (Single unit edit) | DATE | 8 | ||
E601 | Unit of study outcome date | Unit Enrolment | Expected End Date | expectedEndDate | Student>Course Enrolment >Units (Single unit edit) | TEXT | 10 | The system will report the contents of the first non-blank date found in the following fields processed in order:
| |
E660 | Delivery location country code | Provider | Country | countryGeoId | Provider>Edit Provider details | SELECT | 4 | 9999 - Overseas country, but not classifiable | |
E477 | Delivery location postcode | Provider | Post Code | postalCode | Provider>Edit Provider details | TEXT | 4 | ||
E392 | Maximum student contribution code | Unit Enrolment | HEIMS Contribution Indicator | destContributionIndicator | Student>Course Enrolment>Course | SELECT | 1 | ||
E490 | Student status code | Single unit enrolment | HEIMS Student Status | destE490 | Student>Course Enrolment>Course | SELECT | 3 | Retired codes: 202-203, 320, 330, 110, 111, 112, 220, 250 | |
E339 | EFTSL | Unit Enrolment (read-only)/ Base Unit (coalesce) | EFTSL Load | eftsuLoad | Units > Unit Details > Edit Details (Read-only) Student>Course Enrolment >Units - TCSI Information | NUMBER | 10(9) | ||
E355 | Unit of study status code | Unit Enrolment (read-only) | HEIMS Study Completion Status | destStudyCompletionStatus | Student>Course Enrolment >Units - Unit Details section | SELECT | 1 | This field has been mapped with the Status items. You can find more details by go to System > Search Status type > Type in ‘Enrolment’, click on the 'ENROLMENT_STATUS'. Read more Search, Add and Edit a Status Item | |
E446 | Remission Reason Code | Unit Enrolment | HEIMS Variation Reason | destVariationReason | Student>Course Enrolment >Units - TCSI INFORMATION | SELECT | 2 | For HED only, Use code ‘12’ when a student receives a repayment and/or re-credit of their HELP balance as a result of determining, | |
E384 | Amount charged | Unit Enrolment | Unit Fee | unitFee | Student>Course Enrolment >Units - FINANCIAL INFORMATION | NUMBER | 7(2) | ||
E381 | Amount paid upfront | Unit Enrolment | Upfront Payment | paidUpfront | Student>Course Enrolment >Units - FINANCIAL INFORMATION | NUMBER | 7(2) | When 490 equals
The business logic here is that if the student is exempt from any upfront contribution, then TCSI expects a value of 0.00 for the upfront fee field. However, providers may wish to still record a non-zero dollar amount in the upfront fee field so that they can record internally the amount of money expected to be received from the government with regards to a specific student. |