List of all new elements for TCSI PIR providers
COURSE OF STUDY PACKET (generates UID3)
Element Number | Element Name | |
---|---|---|
E533 | Course of study code | |
E394 | Course of study name |
COURSE GROUP
Element Number | Element Name | |
---|---|---|
E596 | Standard course duration |
CAMPUSES GROUP
Element Number | Element Name | |
---|---|---|
E525 | Campus suburb | |
E644 | Campus country code |
COURSE ON CAMPUS GROUP
Element Number | Element Name | |
---|---|---|
E597 | CRICOS code |
STUDENTS GROUP
Element Number | Element Name | |
---|---|---|
E314 | Date of birth | |
E402 | Student family name | |
E403 | Student given name first | |
E404 | Student given name others | |
E410 | Residential address street | |
E469 | Residential address suburb | |
E470 | Residential address state | |
E658 | Residential address country code | |
E584 | Unique Student Identifier | |
E315 | Gender code | |
E316 | Aboriginal and Torres Strait Islander code | |
E346 | Country of birth code | |
E347 | Year of arrival in Australia | |
E348 | Language spoken at home code | |
E572 | Year left school | |
E612 | Level left school | |
E573 | Highest educational attainment code parent 1 | |
E574 | Highest educational attainment code parent 2 | |
E661 | Term address country code | |
E319 | Term address postcode |
COURSE ADMISSIONS GROUP
Element Number | Element Name | |
---|---|---|
E534 | Course of study commencement date | |
E632 | Australian Tertiary Admission Rank | |
E605 | Selection rank | |
E620 | Highest attainment code | |
E599 | Course outcome code | |
E592 | Course outcome date | |
E591 | HDR thesis submission date | |
E594 | HDR primary field of research code | |
E595 | HDR secondary field of research code | |
Course prior credit extension | ||
E560 | Credit used value | |
E561 | Credit basis code | |
E566 | Credit provider code | |
EXIT AWARDS PACKET | ||
E599 | Course outcome code | |
E592 | Course outcome date |
UNIT ENROLMENTS GROUP
Element Number | Element Name | |
---|---|---|
E337 | Work experience in industry code | |
E622 | Unit of study year long indicator | |
E600 | Unit of study commencement date | |
E601 | Unit of study outcome date | |
E384 | Amount charged | |
E381 | Amount paid upfront | |
E660 | Delivery location - country code |