...
This articles explains the key file structure of NAT00120 - Training activity file, which explains how we mapped AVETMISS fields within the Paradigm SMS. You will learn how to generate NAT00120 file from the Paradigm. You will understand the missing information from the Report Details by referring to the below File Structure.
Complexity
Status | ||||
---|---|---|---|---|
|
...
For each unique combination of Training organisation identifier and Training organisation delivery
location identifier in the Training activity (NAT00120) file there must be one corresponding record
in the:
Training organisation delivery location (NAT00020) file.
For each unique Program identifier in the Training activity (NAT00120) file there must be one
corresponding record in the:
Program (NAT00030) or (NAT00030A) file.
Release 8.0 November 2016 AVETMISS VET Provider Collection specifications
File specifications Training activity (NAT00120) file
36
For each unique Subject identifier in the Training activity (NAT00120) file there must be one
corresponding record in the:
Subject (NAT00060) file.
For each unique Client identifier in the Training activity (NAT00120) file there must be one
corresponding record in the:
Client (NAT00080) file.
If there is no training activity and therefore no Training organisation delivery location (NAT00020)
file or Subject (NAT00060) file, then the Training activity (NAT00120) file is not required.
...
Silverband generated ID | AVETMISS Field Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Default Paradigm Value | Width | Derived Field | Derived Method | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVET008AVET073 | Client Training Organisation Identifier (TOID) | Student | Student No. | studentNumber | Student > Student Details Provider | Training Organisation Identifier | avet073 | Providers > Edit details > VET Providers Details | TEXT | 10 | N/A | AVET039 | Name for encryption | Student | Given Name, Middle Name (if applicable) Family Name | firstName, middleName, and lastName | Student > Student Details > Edit details | ||||||||||
TEXT | 60AVET071 | Training Organisation Delivery Location Identifier | Provider | Training Organisation Delivery Location Identifier | avet071 | Providers > Edit details > VET Providers Details | TEXT | 10 | N/A | ||||||||||||||||||
AVET029 | Highest school level completed identifierAVET008 | Client Identifier | Student | High School Level Completed | avet029Student No. | studentNumber | Student > Student Details > Edit details > VET students only | SELECT | @@ - Not stated | 2TEXT | 10 | N/A | AVET059 | Gender | Student | Gender | gender | Student > Student Details > Edit details | SELECT | 1 | |||||||
AVET037 | Subject (Module/Unit of Competency Identifier) | 12 | N/A | ||||||||||||||||||||||||
AVET017 | Date of birth | Student | DOB | birthDate | Student > Student Details > Edit details | DATE | @@@@@@@@ | 8AVET053 | Qualification/Course Identifier | Base Course | Qualification / Course Identifier | avet053 | Course > Edit details > AVETMISS fields | TEXT | 10 | N/A | AVET045 | Postcode | Student | Post Code | postalCode | Student > Student Details > Edit Contact Info | POSTCODE | @@@@ | |||
4AVET024 | Enrolment Activity Start Date | 8 | N/A | ||||||||||||||||||||||||
AVET023 | Enrolment Activity End Date | 8 | N/A | ||||||||||||||||||||||||
AVET031 | Indigenous status identifier | Student | Indigenous Status Identifier | avet031 | Student > Student Details > Edit details > VET students only | SELECT | @ - Not stated | 1 | AVET126 | Delivery Mode | YYY | 3 | N/A | AVET034 | Language identifier | Student | Main Language Other Than English Spoken At Home Identifier | avet034 | Student > Student Details > Edit details > VET students only | SELECT | @@@@ - Not stated | ||||||
4AVET041 | Outcome Identifier - National | 2 | N/A | AVET033 | Labour force status identifier | ||||||||||||||||||||||
Student | Labour Force Status Identifier | avet033 | Student > Student Details > Edit details > VET students only | SELECT | @@ - Not stated | AVET027 | Funding Source Identifier - National | 11 | 2 | N/A | AVET015 | Country identifier | Student | In which Country are you Born | avet015 | Student > Student Details > Edit details > VET students only | SELECT | 4 | |||||||||
AVET013 | Commencing Program (Course) Identifier | 3 | 1 | N/A | AVET019 | ||||||||||||||||||||||
Disability flag | Student | Disability Type Identifier | avet020 | Student > Student Details > Edit details > VET students only | SELECT | @ - Not stated | 1AVET070 | Training Contract Identifier - Australian Apprenticeships | 10 | N/A | AVET047 | Prior educational achievement flag | Student | Prior Educational Achievement Flag | avet047 | Student > Student Details > Edit details > VET students only | SELECT | @ - Not stated | |||||||||
1AVET009 | Client Identifier - Australian Apprenticeships | 0 | 10 | N/A | AVET006 | At school flag | Student | At School Flag | avet006 | Student > Student Details > Edit details > VET students only | SELECT | ||||||||||||||||
1 | AVET063 | Study Reason Identifier | @@ | 2 | N/A | AVET002 | Address – suburb, locality or town | ||||||||||||||||||||
Student | City | city | Student > Student Details > Edit Contact Info | TEXT | 50AVET078 | VET in Schools Flag | N | 1 | N/A | AVET095 | Unique student identifier | Student | USI Student Number | usiStudentNumber | Student > Student Details > Edit details | TEXT | |||||||||||
AVET104 | Specific Funding (Specific Program) Identifier | 10 | N/A | ||||||||||||||||||||||||
AVET061AVET121 | State identifier | Student | State | stateProvinceGeoId | Student > Student Details > Edit Contact Info | TEXT | 2 | N/A | AVET096 | Address building/property name | Student | Property Name | propertyName | Student > Student Details > Edit Contact Info | TEXT | 50 | School type identifier | 2 | N/A |
Workflow
Expand | ||
---|---|---|
| ||
5. Click on Produce Report button |
...