...
ELEMENT | FIELD NAME | READ-ONLY/ENABLE EDITING | WHERE TO MAKE CHANGES | NOTE |
---|---|---|---|---|
- | Course | Read-only | Student > Course Enrolment > Course Details | |
E534 | Start Date | Read-only | Student > Course Enrolment > Course Details | |
- | Expected End Date | Read-only | Student > Course Enrolment > Course Details | |
- | Enrolment Status | Read-only | Student > Course Enrolment > Course Details | |
- | Agent | Read-only | Student > Course Enrolment > Course Details | |
- | Funding Type | Read-only | Student > Course Enrolment > Course Details | |
E358 | HEIMS Resident Indicator | Enable editing (Allow to Copy value from Course enrolment page) | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E329 | HEIMS Mode of Attendance | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E327 | Student Admission | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E493 | Highest Level of Education prior to enrolment | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E572 | Year Left School | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E369 | Tertiary Entrance Score | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | *If student has an entrance score, enter the score into the following field |
E490 | HEIMS Student Status | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E392 | HEIMS Contribution Indicator | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E565 | HEIMS Credit Offered | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | Click on the blue button Read ℹ for more information |
E560 | HEIMS Credit Used | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | Click on the blue button Read ℹ for more information |
E561 | HEIMS Credit Basis | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E564 | HEIMS Provider Type Details | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E566 | HEIMS Credit Institution | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E563 | HEIMS Level Details | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E562 | HEIMS Field Details | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | |
E573 | Highest Educational Attainment 1 | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | Only applicable for Higher education provider only |
E574 | Highest Educational Attainment 2 | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | Only applicable for Higher education provider |
E593 | HDR end-user engagement code | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | If the course type on the base course selected as ‘Research’, other options in the drop-down menu will be available. |
E591 | HDR Thesis Submission Date | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | Most of providers do not have HDR students. *HDR stands for Higher degree by research |
E575 | Study Reason Identifier | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | *Only applicable if the student is an overseas studentfor VET Fee-Help student |
E576 | Labour Force Status Identifier | Enable editing | Student > Course Enrolment > Course > HEIMS INFORMATION | *Only applicable if the student is an overseas for VET Fee-Help student |
Workflow
These instructions assume that the student record has been created and the student has been enrolled into a Course of study.
...