...
Field Name | Brief Overview |
---|---|
Unit Codes | Institution allocated unique unit codes to identify units of study |
Unit Name | Institution allocated unique unit names to identify units of study |
Unit Provider | The provider / Institution the unit will be offered by |
Unit Keywords | Key words / or buzz words that relate to the unit. These can be use when trying to find a unit when you don't know the exact name |
Unit Status |
|
Unit Type |
|
Order by |
|
Key Fields for Adding New Units
Field Name | Required Field | Brief Overview | Reporting Code | ||||||
---|---|---|---|---|---|---|---|---|---|
Unit Id | X | System allocated internal Id code | |||||||
Parent Unit Id | Internal System allocated Id code (no data entry required) | ||||||||
Unit Codes | X | Institution allocated unique Unit Id code | |||||||
Provider Other Unit Id | X | Institution allocated unique Unit Id code - this code is useful when paired with a time period code for LMS (Learning Management System) systems | |||||||
Name | X | Full name of the units - this will appear on the students transcript | |||||||
Unit Category |
| ||||||||
Unit Focus | Focus areas of the unit.These can be added to the system via the system tab | ||||||||
Unit Discipline | Focus Area sub-group. These can be added to the system via the system tab | ||||||||
HEIMS Discipline* | A 6 digit code which uniquely identifies the discipline to which a unit of study is classified by the Higher Education Provider/VET provider. These are shown in the HEIMS help website Appendix E |
| |||||||
Unit Provider | If the provider has multiple institutions within the same system, this can identify which is running this instance of the unit | ||||||||
Credit Point Statement* | The number points the student will earn towards their course of study upon successful completion of this unit of study |
| |||||||
Unit Type | X |
| |||||||
Unit Purpose and Aims | Within this field a description of the Unit Purpose and aims can be outlined. Students can be granted access to this information in order to decide if this is the unit they want to study. | ||||||||
Prerequisites | A list of any units that are required to be completed PRIOR to attempting this unit of study | ||||||||
Co requisites | A list of any units that are required to be completed CONCURRENTLY with this unit of study | ||||||||
Learning Outcomes | A detailed list of the learning outcomes as per the TESQA regulation for this Unit of Study | ||||||||
Learning Outcomes - Able to: | A more human consumable version of the field above. | ||||||||
Learning Outcomes - Be in a position to | What the student will able able to do upon completion of this units of study | ||||||||
Requirements | An overview of what the student needs to achieve to complete this unit | ||||||||
Assessments | A list of the assessments required to be successfully completed to receive a passing grade for this unit of Study | ||||||||
Target Audience | Who is this unit of study aimed at | ||||||||
Bibliography | A list of required and suggested readings for this unit of study | ||||||||
Unit Exclusions | If a student does this unit of study are there any units that they are prohibited from doing. Alternatively If a student has completed another unit of study that prohibited them from doing this unit. | ||||||||
Unit Content | Topics or areas covered in this unit of study | ||||||||
Keywords | Buzz words or key words, used in the search section for staff to find this unit if unsure of the exact title of this unit | ||||||||
Method of delivery* | Online, On Campus, Intensive, Printed |
| |||||||
Approval required | Does the Head of School or Senior Academic need to approve a students enrolment in this unit of study | ||||||||
HEIMS Work Experience Indicator* | An indicator whether a unit of study consists wholly of work experience in the industry |
| |||||||
EFSTL Load (Ugrad)* | Equivalent Full Time Study Load - What fraction of 1 does this unit represent within the Course of study at a full time load for an Undergraduate Student |
| |||||||
EFSTL Load (PGrad)* | Equivalent Full Time Study Load - What fraction of 1 does this unit represent within the Course of study at a full time load for a Postgraduate Student |
| |||||||
Unit Status | X | Active, Archived, Cancelled, Confirmed, Unconfirmed | |||||||
Nominal Hours* | The nationally agreed minimum hours for nationally recognised training packages - for a list of units click here |
| |||||||
Scheduled Hours* | The number of hours the institution / provider has scheduled to delivery this units / competency |
| |||||||
Vet Flag* | Is the Focus of this unit of Study Vocational? |
| |||||||
VET in Schools* | Is this unit a part of the National VET in schools program |
| |||||||
Delivery Mode Identifier* | What mode of delivery is this unit being done in |
| |||||||
Appear on transcript | Should this unit of study appear on the students transcript | ||||||||
GST Percentage | What is the GST charge for this unit of Study | ||||||||
Unit Level | What level of study is the unit of study | ||||||||
School | To which school or Department does this unit of study belong to | ||||||||
Invoice Fee Code | To which department / School do the fees for this unit go to | ||||||||
Accreditation Date | What date was this unit accredited | ||||||||
Accreditation Due Date | When is this unit due for re-accreditation / When does accreditation expire? | ||||||||
Custom Unit Grade Calculation | |||||||||
Predominant Delivery Mode Identifier* |
| ||||||||
Delivery Mode Identifier* |
| ||||||||
Unit Read Only |
...