...
This page will only be used for during the interim transition period between the HEPCAT Reporting and the implementation of TCSI and only by institutions who have not completed their 2020 reporting e.g. those who have late units, summer school or trimester 3.
The purpose of the Student HEIMS Edit page is to assist our users to validate HEIMS Reporting related errors with ease. In addition, this page has a very similar layout compared with the and content on to the new Student TCSI Edit page that we are is about to release be released for the TCSI project.
The Student HEIMS Edit page streamlines the processes of validating the values of HEIMS reportable fields. It consolidates the HEIMS reportable fields from both the Student Edit Details page and Edit Course Enrolment details page.
The Student HEIMS Edit page is a temporary page designed to assist you in this transitional period before the TCSI project goes live. Once the TCSI project goes transitions from TCSI read-only mode to TCSI write mode, this page will no longer be used.
...
This method removes the requirement to report student data and information to the government via HepcatHEPCAT. Due to this change student information is reported earlier and in smaller data packets. The person who enters the data, in essence, becomes the reporter and in many cases this is a different person that who used to send than the one who previously submitted the information via HepcatHEPCAT. It is therefore imperative that the data is correct, clean and accurate right from the beginningoutset.
There are 3 parts to creating a valid re-portable reportable TCSI record.
Create the student record
Enrol the student into a Course course of study
Check and Validate validate the HEIMS fields
When validating fields on the HEIMS page, green ticks will indicate that the data is valid, where and a red cross will indicate invalid and or incomplete data that needs to be checked and edited. This may mean that data that has been entered elsewhere reported is in conflict with a response here.
Info |
---|
NoteTo be able to view some sections as listed below, it is based on the assumption It is assumed that you have already loaded a student record, and this enables viewing of the details that are described below. |
No. | Section Name | Overview |
---|---|---|
1 | COURSE ENROLMENT LIST | A section that lists all course enrolment(s) is/are enrolled by list of all course enrolments for a student. Click on the pencil edit icon against that for the course enrolment that you wish to edit. |
2 | STUDENT DETAILS | Silverband selected some A selection of the HEIMS reportable fields from the Edit Student Details screen (Student > Student Details), so allowing you can to validate the fields' values faster. Note some fields are read-only. Refer to the table below table (in Section 2 ) for more details. |
3 | COURSE ENROLMENT DETAILS | Silverband selected some A selection of HEIMS reportable fields from the Edit Course Enrolment Details screen (Student > Course Enrolment > Course), so allowing you can to validate the field’s value faster. Note some fields are read-only. Refer to the table below table (in Section 3 ) for more details. |
Section 1: Course Enrolment list
This is the same course enrolment list you see from on the Edit Course Enrolment Details screen (Student > Course Enrolment > Course).
...
FIELD NAME | READONLY/EDITABLE | WHERE TO MAKE CHANGES |
---|---|---|
Student No E313 | Read-only | Student > Student Details > Edit Details |
Title E405 | Read-only | Student > Student Details > Edit Details |
Given Names E403 | Read-only | Student > Student Details > Edit Details |
Family Name E402 | Read-only | Student > Student Details > Edit Details |
Gender E315 | Read-only | Student > Student Details > Edit Details |
CHESSN No E488 | Read-only | Student > Student Details > Edit Details |
Tax file Number E416 | Read-only | Student > Student Details > Edit Details |
DOB E314 | Read-only | Student > Student Details > Edit Details |
Overseas Student | Editable | Student > Student Details > Edit Details (International Students Only) |
USI Student Number | Read-only | Student > Student Details > Edit Details |
In what country is your SEMESTER residence E319 | Editable | Student > Edit Student Details > Edit HEIMS Details |
If Australia then HEIMS E319 Postcode | Editable | Student > Edit Student Details > Edit HEIMS Details |
Copy E319 Value from Address | Editable (TICK) | Depends on your institution, whether you are editing student’s address from
|
In what country is your PERMANENT home residence E320 | Editable | Student > Edit Student Details > Edit HEIMS Details |
If Australia then HEIMS E320 Postcode | Editable | Student > Edit Student Details > Edit HEIMS Details |
Copy E320 Value from Address | Editable (TICK) | Depends on your institution, whether you are editing student’s address from
|
Country of Birth E346 | Editable | |
Citizenship | Read-only | Student > Student Details > Edit Personal Details |
Year arrived in Australia | Editable | |
Language Spoken At home | Editable | |
Are you of Australian Aboriginal or Torres Strait Islander descent E316 | Editable | |
Do you have any disability, impairment or long-term medical condition E386 - Retired | Editable | ??? |
Type of Disability / impairment | Editable | ??? |
Would you like to receive advice on support services | Editable | ??? |
Section 3: Course Enrolment Details
...
FIELD NAME | READ-ONLY/EDITABLE | WHERE TO MAKE CHANGES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Program Enrolment internal Paradigm Id | Read-only | |||||||||
Course code | Read-only | Student > Course Enrolment > Course Details | ||||||||
Start Date E534 | Read-only | Student > Course Enrolment > Course Details | ||||||||
Expected End Date | Read-only | Student > Course Enrolment > Course Details | ||||||||
Enrolment Status | Read-only | Student > Course Enrolment > Course Details | ||||||||
Agent | Read-only | Student > Course Enrolment > Course Details | ||||||||
Funding Type | Read-only | Student > Course Enrolment > Course Details | ||||||||
HEIMS Resident Indicator E358 | Editable | (Allow Able to Copy copy value from Course enrolment Enrolment page) | ||||||||
HEIMS Mode of Attendance E329 | Editable | |||||||||
HEIMS Type of Attendance E330 | Editable | |||||||||
Student Admission E327 | Editable | |||||||||
Highest Level of Education prior to enrolment E493 - Retired | Editable | |||||||||
Year Left School E572 | Editable | |||||||||
Suburb Name | ||||||||||
Tertiary Entrance Score E369 - Retired | Editable | |||||||||
HEIMS Student Status E490 | Editable | |||||||||
HEIMS Contribution Indicator E392 | Editable | |||||||||
HEIMS Credit Offered E565 - Retired | Editable | |||||||||
HEIMS Credit Used E560 | Editable | |||||||||
HEIMS Credit Basis E561 | Editable | |||||||||
HEIMS Provider Type Details E564 - Retired | Editable | |||||||||
HEIMS Credit Institution E566 | Editable | |||||||||
HEIMS Level Details E563 - Retired | Editable | |||||||||
HEIMS Field Details E562 - Retired | Editable | Highest Educational Attainment 1 E573 | Editable | Highest Educational Attainment 2 E574 | Editable | HDR end-user engagement code E593 | Editable | HDR Thesis Submission Date E591 | Editable | |
Study Reason Identifier E575 (VET) | Editable | Labour Force Status Identifier E576 (VET)HEIMS Scholarship Type E487 | Editable |
Workflow
These instructions assume that the student record has been created and the student has been enrolled into a Course of study.
Remember some fields in this section are read only and have taken been populated with data that has previously been entered elsewhere in the system.
Expand | ||
---|---|---|
| ||
|
...