...
Field Name | Brief Overview |
---|---|
Unit Code | Institution allocated unique unit code to identify units of study e.g. ARTS1101 |
Unit Name | Institution allocated unique unit name to identify unit of study e.g. Introduction to Modern History |
Unit Provider | The provider / Institution the unit will be offered by |
Unit Keywords | Key words / or buzz words that relate to the unit. These can be use when trying to find a unit when you don't know the exact name |
Unit Status |
|
Unit Type |
|
Order by |
|
...
#Denotes fields that are required for AVETMISS reporting
Field Name | Brief Overview | ||
---|---|---|---|
Edit Unit Details Section | |||
Unit Id* E354 | System Internal system allocated internal Id code (no data entry required) | ||
Parent Unit Id | Internal System system allocated Id code (no data entry required) | ||
Unit Code* | Institution allocated unique Unit Id code e.g. ARTS1101 | ||
Provider Other Unit Id* | Institution allocated unique Unit Id code - this
| ||
Name* | Full accredited name of the unit - this will appear on the student's transcript e.g. Introduction to Modern History | ||
Unit Category |
| ||
Unit Group |
| ||
Unit Sub-Group |
| ||
Unit Provider | If the provider has multiple institutions Institutions / Campuses within the same system, this can identify which one is running this instance of the unit | ||
Credit Points / Statement* | The number of credit points the student will achieve receive towards their course of study upon successful completion of this unit of study. e.g. 6.0 | ||
Unit Type* | Academic outcome related unit type:
The other unit type options are used by providers who wish to capture a recurring fee that is not directly related to academic outcomes:
| ||
Unit Purpose and Aims | A description of the Unit Purpose and aims. Students can be granted access to this information in order to choose whether to study this unit. | ||
Prerequisites | A list of any units that are required to be completed PRIOR to attempting this unit of study | ||
Corequisites | A list of any units that are required to be completed CONCURRENTLY with this unit of study | ||
Learning Outcomes | A detailed list of the learning outcomes as per the TESQA regulation accredited regulations for this unit of study | ||
Learning Outcomes - Able to: | A more human readable version of the field above. | ||
Learning Outcomes - Be in a position to | What the student will able able to do upon completion of this unit of study | ||
Requirements | An overview of what is required of the student to be able to complete this unit | ||
Assessments | A list of the assessments required to be successfully completed to receive a passing grade for this unit of study | ||
Target Audience | Who is this unit of study aimed toward | ||
Bibliography | A list of required and suggested readings for this unit of study | ||
Unit Exclusions | If a student attempts this unit of study are there any units that they are prohibited from studying. Alternatively if a student has completed another unit of study that prohibits them from studying this unit. | ||
Unit Content | Topics or areas covered in this unit of study | ||
Keywords | Buzz words or key words, used in the search section for staff to find this unit when the exact title of this unit is not known | ||
Method of delivery* | Online, On Campus, Intensive, Printed | ||
Approval required | Does the Head of School or Senior Academic need to approve a students enrolment in this unit of study | ||
Unit Status* | Active, Archived, Cancelled, Confirmed, Unconfirmed | ||
Nominal Hours# | The nationally agreed minimum hours for nationally recognised training packages - for a list of units click here | ||
Scheduled Hours# | The number of hours the institution / provider has scheduled to deliver this units / competency | ||
Vet Flag# | Is the Focus focus of this unit of Study Vocational? | ||
VET in Schools# | Is this unit a part of the National VET in schools program | ||
Delivery Mode Identifier# | How is the content for this unit intended to be delivered ie. the mode of delivery | ||
Appear on transcript | Should this unit of study appear on the student's transcript | ||
GST Percentage | What is the GST charge for this unit of Study (enter a percentage without Do not include the percentage symbol )when entering this data - e.g. 10.0 | ||
Unit Level | What level of study is the unit of study AQF levels 5 is diploma level e.g. 5.0 | ||
AQF Level | The level of study for this unit of study as defined by the Australian Quality Framework e.g. AQF levels 5 is diploma level 5.0 | ||
Weighting Level | |||
Year Level | The minimum year level of the course of study that a student must have achieved before attempting this unit | ||
Exclude Sessions on Course Plan | Prevent sessions for this unit from appearing as available options on the course plan | ||
School | The school or department that this unit of study belongs to e.g. Humanities | ||
Invoice Fee Code | The department / school that the fees for this unit will be directed e.g. HUMS | ||
Accreditation Date | The date this unit was accredited e.g. 01/01/2021 | ||
Accreditation Due Date | When is this unit due for reaccreditation / When does accreditation expire ? e.g. 31/12/2025 | ||
Custom Unit Grade Calculation | |||
SMS Entity id | |||
Unit SMS Entity type | |||
Remote Unit SMS Entity Id | |||
Delivery Mode |
| ||
Read Only | |||
Edit HEIMS Details Section | |||
TCSI Unique identifier | TCSI unique id for this unit | ||
HEIMS Discipline E464 | A code which uniquely identifies the discipline to which a unit of study is classified by the provider | ||
HEIMS Work Experience Indicator* E337 | An indicator whether a unit of study consists wholly of work experience in the industry | ||
Summer and Winter School Code | A code that describes whether the unit must be completed during a specified season, or within two named month boundary dates | ||
Unit of Study Year Long indicator | An indicator that states whether the unit runs for a full year | ||
EFSTL Load (Ugrad)* E339 | Equivalent Full Time Study Load - What fraction of 1 does this unit represent within the Course of study, at a full time load for an Undergraduate Student | ||
EFSTL Load (PGrad)* E339 | Equivalent Full Time Study Load - What fraction of 1 does this unit represent within the Course of study, at a full time load for a Postgraduate Student |
...