...
Field Name | Brief Overview | Sample Data |
---|---|---|
Review Date | Date field (use date picker) | 01/01/2000 |
Review Date Completed | Date field (use date picker) | 01/01/2000 |
Review Reminders date (The Email reminder to prepare the review) | Date field (use date picker) | 01/01/2000 |
Fee | The Fee required for the review to take place | 1000.00 |
Amount Paid | Amount paid to this reviewer as payment for services. Numerical field do not enter $ | 500.00 |
Payment date (Date payment was made for the review) | Date field (use date picker) | 01/01/2000 |
Review date sent (Date work was submitted for review) | Date field (use date picker) | 01/01/2000 |
Review panel Name | Mid Term First year Thesis Review | |
Please enter a description for the purpose of the review | Progress on First stage review | |
Please enter the outcomes of the review | Text field | James has made good progress for his first stage. He will need to keep in mind the volume of data required for a thesis of this kind and ensure that the data doesn't overwhelm the analysis of the data |
Student has been advised the following | Unsatisfactory course progress and provided with guidelines to improve | |
Reason for unsatisfactory course progress | Non Attendance | |
Please enter any notes about the review | Text field | James has presented some comprehensive data as the starting point for his thesis |
Please enter the members of the review committee | Text field | Dr Bob Da Builder, Dr Jasmine Vine, Dr Teresa Green |
Action Agreed / Intervention strategies to be implemented | English Language course to support for oral and written comprehension | |
Agreed action notes | Text field | We will meet again in 3 months to review James Progress. |
Workflow
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Further reading
Filter by label (Content by label) | ||
---|---|---|
|
Related Pages
Related Labels |
---|