Course of Study Group
Course of Study Packet (generates UID3)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID3 | |||||||
E533 | Course of study code | Base Course | HEIMS Course of Study Code | destE533 | Courses > Edit Details | TEXT | 10 |
E394 | Course of study name | Base Course | Name (HEIMS Full) | destE308 | Courses > Edit Details | TEXT | 72 |
E310 | Course of study type code | Base Course | HEIMS Course Type | destCourseType | Courses > Edit Details | SELECT | 2 |
E350 | Course of study load | Base Course | HEIMS Course Load | destCourseLoad | Courses > Edit Details | TEXT | 2 |
E455 | Combined course of study indicator | Base Course | Combined Course Study | destCombinedCourseCode | Courses > Edit Details | SELECT | 1 |
Course Group
Course Packet (generates UID5)
This packet is the sub type of Course of Study Group, which links to Course of Study via E533 or UID3
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID5 | |||||||
E307 | Course code | Base Course | HEIMS Course Code | destCourseCode | Courses > Edit Details, HEIMS fields section | TEXT | 10 |
E308 | Course Name | Base Course | Name | programName | Courses > Edit Details | TEXT | 72 |
E596 (NEW) | Standard course duration | Base Course | Standard Course Duration | destE596 | Courses > Edit Details, HEIMS fields section | SELECT | 4(3) |
E609 (NEW) | Course effective from date | Base Course | Accreditation Date (Course Effective Date From): | accreditationDate | Courses > Edit Details | TEXT | 10 |
E610 (NEW) | Course effective to date | Base Course | Accreditation Date Due (Course Effective Date To): | accreditationDateDue | Courses > Edit Details | TEXT | 1 |
Course sub data packets
🕐 Course fields of education extension:
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
U | |||||||
E461 | Field of education code | Base Course | HEIMS Education Fields | destEduField | Courses > Edit Details, Field of Education Section | SELECT | 6 |
E462 | Field of education supplementary code | Base Course | HEIMS Supplementary Education Fields | destSupplementaryEduField | Courses > Edit Details, Field of Education Section | SELECT | 6 |
E609(NEW) | Effective From Date | Base Course | Effective From Date | destE609 | Courses > Edit Details, Field of Education Section | SELECT | 10 |
🕐 Special interest course extension:
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
U | |||||||
E312 | Special course type | Base Course | Special Course Type | destE312 | Courses > Edit Details, Special course type | SELECT | 2 |
E609 | Special interest course effective from date | Base Course | Effective From Date | destE609 | Courses > Edit Details, Special course type | TEXT | 10 |
E610 | Special interest course effective to date | Base Course | Effective To Date | destE610 | Courses > Edit Details, Special course type | TEXT | 10 |
Campuses Group
Campus Packet
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type10 | Width |
---|---|---|---|---|---|---|---|
UID2 | |||||||
E525 | Campus suburb | Provider | Suburb | city | Providers/Edit details | TEXT | 48 |
E644 | Campus country code | Provider | Country | countryGeoId | Providers/Edit details | SELECT | 4 |
E559 | Campus postcode | Provider | Post Code | postalCode | Providers/Edit details | TEXT | 4 |
E609 | Campus effective from date | Provider | Campus Effective From Date | destE609 | Providers/Edit details | TEXT | 10 |
E610 | Campus effective to date | Provider | Campus Effective To Date | destE610 | Providers/Edit details | TEXT | 10 |
Courses on Campuses Group
Courses on Campus Packet (generates UID4)
**This is a sub group of Campus group, which links to Campus through (E525 + E644 + E559 or UID2)
**It also links to Courses Group through (E307 or UID5)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID4 | |||||||
E597 | CRICOS code | Base Course | Cricos Code | cricosCode | Courses/Edit Campus details | TEXT | 7 |
E569 | Campus operation type | Base Course | Campus Operation Type | destE569 | Courses/Edit Campus details | SELECT | 2 |
E570 | Principal mode of offshore delivery code | Base Course | Offshore Mode | destE570 | Courses/Edit Campus details | SELECT | 2 |
E571 | Offshore delivery code | Base Course | Offshore Delivery Indicator | destE571 | Courses/Edit Campus details | SELECT | 2 |
E609 | Course on campus effective from date | Base Course | Course On Campus Effective From Date | destE609 | Courses/Edit Campus details | TEXT | 10 |
E610 | Course on campus effective to date | Base Course | Course On Campus Effective To Date | destE610 | Courses/Edit Campus details | TEXT | 10 |
🕐 Courses on campus sub-packet: Campus course fees extension
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID4 | |||||||
E536 | Course fees code | Base Course | Course Fees Code | destE536 | Courses/Course Fees Code | SELECT | 1 |
E495 | Indicative student contribution CSP | Base Course | Indicative Student Contribution Amount For a Commonwealth Supported Place | destE495 | Courses/Course Fees Code | NUMBER | 9(2) |
E496 | Indicative tuition fee domestic fee-paying | Base Course | Indicative Tuition Fee For a Domestic Fee-Paying Place | destE496 | Courses/Course Fees Code | NUMBER | 9(2) |
E609 | Campus course fee effective from date | Base Course | Effective From Date | destE609 | Courses/Course Fees Code | TEXT | 10 |
🕐 TAC offer extension
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID4 | |||||||
E557 | TAC offer code | Base Course | TAC Offer Code | destE557 | Courses/TAC Offer Code | SELECT | 1 |
Student Group
Student Packet (generates UID8)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID8 | |||||||
E313 | Student identification code | Student | Student No. | studentNumber | Student > Student Details > Edit details | TEXT | 10 |
E314 | Date of birth | Student | DOB | birthDate | Student > Student Details > Edit details | DATE | 8 |
E402 | Student surname | Student | Family Name | lastName | Student > Student Details > Edit details | TEXT | 40 |
E404 | Student given name others | Student | Middle Name | middleName | Student > Student Details > Edit details | TEXT | 40 |
E410 | Residential address street | Student | Street Number | streetNumber | Student > Student details > Edit Contact info (Billing) | TEXT | 255 |
E469 | Residential address suburb | Student | City | city | Student > Student details > Edit Contact info (Billing) | TEXT | 48 |
E470 | Residential address state | Student | State | stateProvinceGeoId | Student > Student details > Edit Contact info (Billing) | SELECT | 3 |
E658 (NEW) | Residential address country code | Student | Country | billingCountryGeoId | Student > Student details > Edit Contact info (Billing) | SELECT | 4 |
E320 | Residential address postcode | Student | Postal Code | postalCode | Student > Student details > Edit Contact info (Billing) | POSTCODE | 4 |
E416 | Tax file number | Student | Tax File Number | socialSecurityNumber | Student > Student Details > Personal details | TEXT | 9 |
E488 | CHESSN | Student | CHESSN No | chessenNo | Student > Student Details > Edit details | TEXT | 10 |
E584 | Unique Student Identifier | usiStudentNumber | USI Student Number | usiStudentNumber | Student > Student Details > Edit details | TEXT | 10 |
E315 | Gender code | Student | Gender | gender | Student > Student Details > Edit details | SELECT | 1 |
E316 | Aboriginal and Torres Strait Islander code | Student | DEST_316 | destE316 | Student > Student Details > Edit HEIMS details | SELECT | 1 |
E346 | Country of birth code | Student | DEST_346 | destE346 | Student > Student Details >Edit HEIMS details | SELECT | 4 |
E347 | Year of arrival in Australia | Student | DEST_347 | destE347 | Student > Student Details > Edit details | SELECT + YEAR | 4 |
E348 | Language spoken at home code | Student | DEST_348 | destE348 | Student > Student Details > Edit HEIMS details | SELECT | 4 |
E572 | Year left school | Student | Year Left School | destE572 | Student > Student Details > Edit HEIMS details | SELECT | 4 |
E612 | Level left school | Student | Level left school | destE612 | Student > Student Details > Edit HEIMS details | SELECT | 2 |
E573 | Highest educational attainment of parent/guardian 1 | Student | Highest Educational Attainment 1 | destE573 | Student > Student Details > Edit HEIMS details | SELECT | 2 |
E574 | Highest educational attainment of parent/guardian 2 | Student | Highest Educational Attainment 2 | destE574 | Student > Student Details > Edit HEIMS details | SELECT | 2 |
E661 | Term address country code | Student | Country | countryGeoId | Student > Student Details (Semester) | SELECT | 4 |
E319 | Term address postcode | Student | Postal Code | postalCode | Student > Student Details > Edit details (Semester) | POSTCODE | 4 |
🕐 =>Disability extension (sub-packet)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID8 | |||||||
E615 | Disability code | Course Enrolment | Disability Code | destE615 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 2 |
E609 | Disability effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > Student HEIMS Edit | TEXT | 10 |
E610 | Disability effective to date | Course Enrolment | Effective To Date | destE610 | Student > Course Enrolment > Student HEIMS Edit | TEXT | 10 |
🕐 Citizenship extension (sub-packet)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID8 | |||||||
E358 | Citizen resident code | Course Enrolment | Citizen Resident Code | destE358 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 1 |
E609 | Citizenship effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > Student HEIMS Edit | TEXT | 10 |
🕐 Commonwealth Scholarship extension (sub-packet)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
UID8 | |||||||
E415 | Reporting year | Course Enrolment | Reporting Year | destE415 | Student > Course Enrolment > Student HEIMS Edit | Year | 4 |
E666 | Reporting period | Course Enrolment | Reporting period | destE666 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 1 |
E526 | Cwlth scholarship status code | Course Enrolment | Commonwealth Scholarship type | destE526 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 1 |
E538 | Cwlth scholarship termination reason code | Course Enrolment | Commonwealth Scholarship termination reason code | destE538 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 1 |
E545 | Cwlth scholarship type | Course Enrolment | Commonwealth Scholarship type | destE545 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 1 |
E598 | Cwlth scholarship amount | Course Enrolment | Commonwealth Scholarship amount | destE598 | Student > Course Enrolment > Student HEIMS Edit | NUMBER | 8(2) |
Course Admissions Group
Course Admission Packet (generates UID15)
**Link to Student group through E313 or UID8
**Link to Course through E307 or UID5
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
E534 | Course of study commencement date | Course Enrolment | Start Date | startDate | Student > Course Enrolment > Course | Datepicker + SELECT | 10 |
E330 | Type of attendance code | Course Enrolment | Full/Part Time: | contactHours | Student > Course Enrolment > Course | SELECT | 1 |
E632 (NEW) | Australian Tertiary Admission Rank | Course Enrolment | Australian Tertiary Admission Rank | destE632 | Student > Course Enrolment > Student HEIMS Edit | NUMBER | 4(2) |
E605 | Selection rank | Course Enrolment | Selection Rank | destE605 | Student > Course Enrolment > Student HEIMS Edit | NUMBER | 4(2) |
E620 | Highest attainment code | Course Enrolment | Highest Attainment Code | destE620 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 31 |
E599 | Course outcome code | Course Enrolment | Enrolment Status | enrolmentStatusId http://defiant/php/status_item_edit.php?statusItemId=ENROLMENT_COMPLETED | Student > Course Enrolment > Course Details | SELECT | 1 |
E592 | Course outcome date | Course Enrolment | HDR Thesis Completion Date | hdrThesisCompletionDate | Student > Course Enrolment > Student HEIMS Edit | TEXT | 10 |
E591 | HDR thesis submission date | Course Enrolment | HDR Thesis Submission Date | hdrThesisSubmissionDate | Student > Course Enrolment > Student HEIMS Edit | TEXT | 10 |
E594 | HDR primary field of research code | Course Enrolment | Higher degree by research primary field of research code | destE594 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 4 |
E595 | HDR secondary field of research code | Course Enrolment | Higher degree by research secondary field of research code | destE595 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 4 |
=>Basis for admission extension (sub-packet)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
E327 | Basis for admission code | Course Enrolment | Student Admission | destE327 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 2 |
=>Course prior credit extension (sub-packet)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
E560 | Credit used value | Course Enrolment | HEIMS Credit Used | destE560 | Student > Course Enrolment > Student HEIMS Edit | TEXT | 4(3) |
E561 | Credit basis code | Course Enrolment | HEIMS Credit Basis | destE561 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 4 |
E566 | Credit provider code | Course Enrolment | HEIMS Credit Institution | destE566 | Student > Course Enrolment > Student HEIMS Edit | SELECT | 4 |
=> Specialisation extension (sub-packet)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
E463 | Specialisation code | Course Enrolment | Specialisation Code | destE463 | Student > Course Enrolment > TCSI Edit | SELECT | 6 |
🕐 =>HDR end-user engagement extension (sub-packet)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
E593 | HDR end user engagement code | Course Enrolment | Higher Degree By Research End-User Engagement Code | destE593 | Student > Course Enrolment > TCSI Edit | SELECT | 2 |
E609 | HDR end user engagement effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > TCSI Edit | TEXT | 10 |
E610 | HDR end user engagement effective to date | Course Enrolment | Effective To Date | destE610 | Student > Course Enrolment > TCSI Edit | TEXT | 10 |
🕐 =>Scholarship extension (sub-packet)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
E487 | Scholarship type | Course Enrolment | Scholarship Type | destE487 | Student > Course Enrolment > TCSI Edit | SELECT | 2 |
E609 | Scholarship effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > TCSI Edit | TEXT | 10 |
E610 | Scholarship effective to date | Course Enrolment | Effective To Date | destE610 | Student > Course Enrolment > TCSI Edit | TEXT | 10 |
🕐 RTP stipend amount extension (sub-packet)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
E623 | RTP stipend amount | Course Enrolment | RTP Stipend Amount | destE623 | Student > Course Enrolment > TCSI Edit | NUMBER (DECIMAL) | 10(2) |
E415 | Reporting year | Course Enrolment | Reporting Year | destE415 | Student > Course Enrolment > TCSI Edit | NUMBER | 4 |
Unit Enrolments Group
Unit Enrolment Packet (generates UID16)
**Link to Course admission through E313+E307 +E534 OR UID15
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
---|---|---|---|---|---|---|---|
E354 | Unit of study | Base Unit | Unit Id / Unit Code (s) | eduUnitId / eduOtherUnitId | Units > Unit Details > Edit Details | TEXT | 12 |
E464 | Discipline code | Base Unit | HEIMS Discipline | destDiscipline | Units > Unit Details > Edit Details | TEXT | 6 |
E337 | Work experience in industry code | Base Unit | HEIMS Work Experience Indicator | destWorkExperienceIndicator | Units > Scheduled Unit Details > Edit Details | SELECT | 1 |
E551 | Summer and winter school code | Scheduled Unit | HEIMS Summer School | destE551 | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 |
E622 (NEW) | Unit of study year long indicator | Scheduled Unit | unit of study year long indicator | destE622 | Units > Scheduled Unit details > Edit Scheduled | ? | 5 |
E489 | Unit of study census date | Scheduled Unit | HEIMS Census Date | destCensusDate | Units > Scheduled Unit details > Edit Scheduled | TEXT | 10 |
E600 | Unit of study commencement date | Unit Enrolment | Start Date | startDate | Student>Course Enrolment >Units (Single unit edit) | DATE | 8 |
E355 | Unit of study status code | Unit Enrolment | HEIMS Study Completion Status | destStudyCompletionStatus http://defiant/php/status_item_edit.php?statusItemId=ENROLMENT_COMPLETED | Student>Course Enrolment >Units (Single unit edit) | SELECT | 1 |
E601 | Unit of study outcome date | Unit Enrolment | Expected End Date | expectedEndDate | Student>Course Enrolment >Units (Single unit edit) | TEXT | 10 |
E660 | Delivery location country code | Provider | Country | countryGeoId | Provider>Edit Provider details | SELECT | 4 |
E477 | Delivery location postcode | Provider | Post Code | postalCode | Provider>Edit Provider details | TEXT | 4 |
E329 | Mode of attendance code | Scheduled Unit | Mode of Delivery | modeOfDelivery | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 |
E490 | Student status code | Single unit enrolment | unit_enrolment_destE490 | destE490 | Student > Summary > Edit single Unit enrolment record | SELECT | 3 |
E392 | Maximum student contribution code | Unit Enrolment | HEIMS Contribution Indicator | destContributionIndicator | Student > Summary > Edit single Unit enrolment record | SELECT | 1 |
E446 | Remission Reason Code | Unit Enrolment | HEIMS Variation Reason | destVariationReason | Student>Course Enrolment >Units (Single unit edit) | SELECT | 2 |
E339 | EFTSL | Unit Enrolment / Unit (coalesce) | Eftsu Load | eftsuLoad | Student>Course Enrolment >Units (Single unit edit) | NUMBER | 10(9) |
E384 | Amount charged | Unit Enrolment | Unit Fee | unitFee | Student>Course Enrolment >Units (Single unit edit) | NUMBER | 7(2) |
E381 | Amount paid upfront | Unit Enrolment | Upfront Payment | paidUpfront | Student>Course Enrolment >Units (Single unit edit) | NUMBER | 7(2) |
E529 | Loan fee | Unit Enrolment | HEIMS Loan Fee | destLoanFee | Student>Course Enrolment >Units (Single unit edit) | NUMBER (Decimal) | 8(2) |
E558 | HELP loan amount | Unit Enrolment | Funding Amount | fundingAmount | Student>Course Enrolment >Units (Single unit edit) | NUMBER (Decimal) | 8(2) |
--The end--