Objective
This article outlines the workflows for users on how to to Search, Add and Edit Course records.
Complexity: HIGH
Page Contents
Assumptions
The User has the minimum required level to access the Course tab
The User has an understanding of the Australian Tertiary Education System / VET Sector
The User has an understanding of HEPCAT / TCSI and HEIMS reporting / AVETMISS reporting
The User has an Understanding of HEIMS element numbers
Key terms and concepts
All Fields Overview
Field name | Element Number | Required Fields | Brief Overview |
---|---|---|---|
Course Id* | X | An abbreviated Course Name or identifier allocated by the institution to uniquely identify the Course | |
Course Name | E308 | X | The Full name of the Course, this will appear on the student's Transcript, Testamur, reports, letters, AHEGS etc |
Course Status | X |
| |
Course Major Study | Course Major can be added via the system tab, students can then have the major area of study within the Course displayed on their student record | ||
Course Minor Study | Course Minor can be added via the system tab, students can then have the minor area of study within the Course displayed on their student record | ||
Course Provider | X | Institution where this course is delivered | |
Course Description | A brief overview of the course, this can contain information to complete the Course, areas of study, | ||
Course Long Description | This Course Description and contain all of the information required about the Course e.g. Admission criteria requirements, units covered in the Course, placements overviews, majors and minors available within the Course structure, learning outcomes, Completion requirements, future employment opportunities once the course has been completed | ||
AHEGS Course detail | THE Australian Higher Education Graduate Statement - is a secondary transcript issued to students when they graduate, and providing a snapshot of their graduate achievements. It aims to enhance graduate mobility and employability in the global marketplace. AHEGS have Government predefined formats in which they can be delivered. This Course detail is the information about the Course of Study displayed in the AHEGS document. | ||
AHEGS Course features | Detailed features of the Course to be features in the AHEGS - details which set this course part from others in the Education Market | ||
AHEGS Course Pathway to further Study | Information about future study that this course can lead to eg Bachelor Course leading to Grad Dip or Masters courses | ||
AHEGS Course accreditation | Information about the dates / yers that this current instance of this course is accredited from and to | ||
Qualification Completion requirements | What completion requirements is the student required to complete this course of Study eg 12 week industry placement, one hour recital, | ||
Prerequisites | What prerequisites does the student have to have completed prior to be able to secure a place within this course of study | ||
Fees | Fee information about the Course outlining how many units, approximate costs of completing the Course | ||
Brochure | A Copy of the Course brochure or outline can be saved here | ||
CRICOS Code | CRICOS Codes. The Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS) lists all institutions (providers) and courses, which are registered to offer courses for overseas students in Australia | ||
Post nominal | Post-nominal letters, also called post-nominal initials, post-nominal titles or designatory letters, are letters placed after a person's name to indicate that that individual holds this particular academic degree e.g. BMin | ||
Course Level | X |
| |
Course type | X |
| |
Funding Type | X |
| |
Standard Unit Fee | The dollar amount for a standard units within this Course of Study | ||
Admin unit Fee | Any Administration Fees payable for a unit of study within the Course | ||
Course Fee | The total fees payable to complete this Course of Study | ||
Yearly Course Fee (Full Time) | The Cost of One year / Full time study in this Course | ||
Yearly Course Fee (Part Time) | The Cost of One year / Part time study in this Course | ||
ECAF Approved | Is this course approved for the Online Commonwealth assistance form? Yes / No | ||
AQF Registered | Is this Course of study AQF Registered? Yes / No | ||
Accredited | X | Is this Course Currently Accredited? Yes / No | |
Accreditation Date | What date did the Accreditation for this Course commence? | ||
Accreditation Due Date | What date did the Accreditation for this Course cease? | ||
Credit Points required | How many points are required to complete this Course of Study | ||
Unit Grade Type |
| ||
Assessment Grade Type |
| ||
Program Level No | A numerical value to determine the level of this course eg Bachelor could be 7 inline with AQF levels or could be 3 if this is the highest level in a nested suite of awards | ||
Duration (Weeks) | How many weeks of study does it take to complete the entire course | ||
Allow Online Application | If your institution uses the Silverband Online application for can an applicant apply for this for this course via that method - Yes / No | ||
Allow International Students | Can international Student apply for this Course - Yes / No | ||
Allow Unit Enrolments from Course Plan | Allow student to enrol themselves via the Course plan Yes / No | ||
Multi-Program Duration | |||
Required Online Application Attachments | Attachments types an applicant is required to include as part of their application into this course of Study
| ||
Online Enrolment Tuition Balance | |||
Maximum Credit Points Enrollable | Maximum number of credit points the student can enrol into in one study period | ||
Minimum Credit Points Enrollable | Minimum number of credit points the student can enrol into in one study period | ||
Credit Points Per Semester | The standard number of credit points a student can enrol into in one study period | ||
Show Attendance for Course on Student Summary | Display the students attendance record on the Student's summary screen - Yes / No | ||
Online Application Course Enrolment Required attachments |
| ||
Audition Surveys | |||
Program_readOnly | |||
HEIMS Fields | |||
HEIMS Course Type | E310 | A code which indicates the type of higher education/VET course | |
Name (HEIMS Full) | E394 | The Full name of the Course, this will appear on the student's Transcript, Testamur, reports, letters, AHEGS etc | |
HEIMS Course Code | E307 | A code which uniquely identifies each course within a Higher Education/VET Provider (Provider). | |
HEIMS Course of Study Code | E533 | A code which uniquely identifies an enabling course or a course leading to a higher education award.
| |
HEIMS Course Load | E350 | The aggregated EFTSL value for a course of study, summed across all units of study which meet the academic requirements for the course of study.
| |
Special Course Code | E312 | A code which identifies courses of special interest to HEIMS | |
Combined Course Study | E455 | A code which indicates if a course of study is a combined course of study | |
HEIMS Education Fields | E461 | A code which identifies the field of education to which the course is classified - Codes are taken from Appendix E Field of Education Classification and are available on the HEIMS Help website | |
HEIMS Specialisation Fields | E463 | A code which identifies a specialisation within a course for which the academic requirements have or will be completed by a student or a group of students - Codes are taken from Appendix E Field of Education Classification and are available on the HEIMS Help website | |
HEIMS Supplementary Education Fields | E462 | A code which identifies the supplementary field of education to which a Combined Course is classified
| |
HEIMS Undergraduate Loan Fee (%) | 25% - the additional charge by the Government to Undergraduate students who access Fee-HELP loans. This is an additional 25% of the unit charge. Do not include the percentage symbol when entering this data | ||
HEIMS Postgraduate Loan Fee (%) | 0% - the additional charge by the Government to Postgraduate students who access Fee-HELP loans. Do not include the percentage symbol when entering this data | ||
Areas of Study | E580 | Areas of study included in a Major or Minor as part of a Course of Study. | |
Course Search Keywords | E581 | Keywords that provide additional information not included in element E580 - Areas of study. |
*The Course ID can be an institution specific code (e.g. a course abbreviation) or a system allocated code
Campus File information
Field Name | Element | Brief Overview |
---|---|---|
TCSI Campus Id | ||
Id | System Allocated internal id code | |
Course Id | Institution allocated course code, e.g. an abbreviation of the course name | |
Campus Operation Type | E569 | Is the course delivered off-shore in any part? If yes is it a Stand alone arrangement or in partnership. |
Off Shore Mode | E570 | Is the Course delivered off-Shore? Is yes what is the Mode of delivery |
Off Shore Delivery Indicator | E571 | Is this Course delivered off Shore at all? Partially offshore? Fully offshore? |
CRICOS Code | The unique provider code allocated to providers that are registered to accept international students. If not registered for international Student leave it blank. | |
Effective From Date | E609 | The date this information is valid from |
Effective to Date | E610 | The date this information is valid to |
Last Validation Status | ||
Last Validated on | ||
Course Fee Code | E536 | HEIMS Code - What Funding types can students in this course access. Fee-HELP, HECS-HELP or both |
Indicative Student Contribution Amount for Commonwealth supported Place | E495 | The average Student contribution dollar amount for commonwealth supported students in this course |
Indicative Tuition fee for a domestic fee-paying place | E496 | The indicative cost for a domestic full time student in this course |
Effective From Date | E609 | The date this information is valid from |
Entity Status |
| |
DEST Uid | ||
Validation Status | ||
TAC Offer | E557 | Does an Admission Centre handle the applications for this course?
|
Entity Status |
| |
DEST Uid | ||
Validation Status |
Course Required Fields
Required Fields | System Required |
---|---|
Program Id | X |
Program Level | X |
Program Type | X |
Program Status Id | X |
Funding Type | X |
Program Name | X |
Provider Party Id | X |
Program Accredited | X |
Implications
Search can be used prior to creating a new Course record to ensure that the Course name / Course Id hasn't be previously used in the system, as well as to view an existing Course record.
For a new course to make use of the course plan units will need to be associated with the Course. This would consist of Core units, electives and also include prerequisites to allow for course sequence and structure.
Editing a Course file should only be done under certain circumstances as it can have impact on historical student enrolments. Any updates need to be updated with HEIMS via the submission of a Course and Campus file set (currently via HEPCAT). If a Course is significantly different (due to re-accreditation) a new Course record should be created and reported to HEIMS (via HEPCAT) prior to enrolling any students in to the new Course
Workflow
Further Reading
-
Advisor Reports (Paradigm Knowledge Base)
-
Course Enrolment Files (Paradigm Knowledge Base)
-
-